DA-3000SD
High-definition PCM/DSD audio recorder and AD/DA converter
Tested Storage Media (as of 2025-06-20)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
SD/SDHC/SDXC
| Manufacturer | Model | Part No. | Capacity |
|---|---|---|---|
| Tascam | Tascam SDXC Memory Card | TSQD-128G | 128 GB |
| Kingston | Canvas React Plus V60 SD | SDR2V6/128GB | 128 GB |
| Kioxia | Exceria Plus G2 UHS-I | KSDH-B064G | 64 GB |
| KSDH-B128G | 128 GB | ||
| KSDH-B256G | 256 GB | ||
| KSDH-B512G* | 512 GB | ||
| Exceria KLNEA Series | KLNEA032G | 32 GB | |
| KLNEA064G | 64 GB | ||
| KLNEA128G* | 128 GB | ||
| KLNEA256G* | 256 GB | ||
| KLNEA512G* | 512 GB | ||
| Exceria G2 | KSDU-B128GBK* | 128 GB | |
| KSDU-B256GBK* | 256 GB | ||
| KSDU-B512GBK* | 512 GB | ||
| Lexar | Professional Silver Plus SDXC | LSDSIPL064G-BNNNJ | 64 GB |
| LSDSIPL128G-BNNNJ | 128 GB | ||
| LSDSIPL256G-BNNNJ | 256 GB | ||
| LSDSIPL512G-BNNNJ | 512 GB | ||
| Silver SDXC UHS-I | LSDSILV064G-BNNNG | 64 GB | |
| LSDSILV128G-BNNNG | 128 GB | ||
| LSDSILV256G-BNNNG | 256 GB | ||
| High-Performance 800x Pro UHS-I, Blue Series | LSD0800P064G-BNNNG | 64 GB | |
| LSD0800P128G-BNNNG | 128 GB | ||
| Nextorage | NX-F2CL Series | NX-F2CL128G | 128 GB |
| NX-F2CL256G | 256 GB | ||
| NX-F2CL512G | 512 GB | ||
| Samsung | Pro Plus | MB-SD256S-IT/EC* | 256 GB |
| MB-SD512S-IT/EC* | 512 GB | ||
| Pro Ultimate | MB-SY256S-IT/EC* | 256 GB | |
| MB-SY512S-IT/EC* | 512 GB | ||
| Pro Plus | MB-SD128K/IT* | 128 GB | |
| MB-SD256K/IT* | 256 GB | ||
| SanDisk | Extreme Pro SDXC UHS-I (XXD) | SDSDXXD-512G-GN4IN* | 512 GB |
| Extreme Pro SDXC UHS-I (XXY) | SDSDXXY-256G-GN4IN* | 256 GB | |
| SDSDXXY-512G-GN4IN* | 512 GB |
*The performance of the media may be degraded significantly if used repeatedly. Use the unit's ERASE FORMAT function in this case prior to further recording.
USB Flash
| Manufacturer | Model | USB | Part No. | Capacity |
|---|---|---|---|---|
| Kingston | DataTraveler SE9 G3 | 3.2Gen1 | DTSE9G3/64GB | 64 GB |
| DTSE9G3/128GB | 128 GB | |||
| DTSE9G3/256GB | 256 GB | |||
| DataTraveler Exodia Onyx | 3.2Gen1 | DTXON/64GB | 64GB | |
| DTXON/128GB | 128 GB | |||
| DTXON/256GB | 256 GB | |||
| Kioxia | TransMemory U202 | 2.0 | KLU202A032GW | 32 GB |
| KLU202A064GW | 64 GB | |||
| KLU202A128GW | 128 GB | |||
| TransMemory U203 | 2.0 | KLU203A032GW | 32 GB | |
| KLU203A064GW | 64 GB | |||
| KLU203A128GW | 128 GB | |||
| TransMemory U366 | 3.2Gen1 | KLU366A032G | 32 GB | |
| KLU366A064G | 64 GB | |||
| KLU366A128G | 128 GB | |||
| Samsung NEW | Fit Plus | 3.1 Gen 1 | MUF-128AB/EC | 128 GB |
| MUF-256AB/EC | 256 GB | |||
| SanDisk NEW | iXpand Flash Drive Go | 3.0 | SDIX60N-064G-GN6NN | 64 GB |
| SDIX60N-128G-GN6NE | 128 GB | |||
| Ultra Flair USB 3.0 | 3.0 | SDCZ73-064G-J35 | 64 GB | |
| Transcend | JetFlash 180I | 3.0 | TS8GJF180I | 8 GB |
| TS16GJF180I | 16 GB |
Design and specifications subject to change without notice.
Page last modified: 2025-06-20 09:49:42 UTC