FR-AV2
Professional 2-Channel Audio Recorder
Tested Storage Media (as of 2024-09-27)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
microSD/microSDHC/microSDXC
Manufacturer | Model | Part No. | Capacity |
---|---|---|---|
Kioxia | Exceria | KLMEA016G | 16 GB |
KLMEA064G* | 64 GB | ||
Exceria G2 | KLMEB032G | 32 GB | |
KLMEB064G | 64 GB | ||
KLMEB128G* | 128 GB | ||
KLMEB256G* | 256 GB | ||
KLMEB512G* | 512 GB | ||
Lexar | Lexar Play | LMSPLAY128G-B1NNJ | 128 GB |
LMSPLAY256G-B1NNJ | 256 GB | ||
LMSPLAY512G-B1NNJ | 512 GB | ||
SanDisk | Ultra, UHS-I | SDSQUAB-064G-JN3MA* | 64 GB |
SDSQUAB-128G-JN3MA* | 128 GB | ||
SDSQUAB-256G-JN3MA* | 256 GB | ||
SDSQUAC-512G-JN3MA* | 512 GB |
*The performance of the media may be degraded significantly if used repeatedly. Use the unit's ERASE FORMAT function in this case prior to further recording.
Design and specifications subject to change without notice.
Page last modified: 2024-09-27 08:24:21 UTC