DR-70D
4-channel audio recorder for DSLR cameras
Tested Storage Media (as of 2024-03-27)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
Manufacturer | Model | Part No. | Capacity |
---|---|---|---|
Tascam | Tascam SD Card | TSQD-32A | 32 GB |
Kingston | Canvas React Plus | SDR2/32GB | 32 GB |
Kioxia | Exceria G2 NEW | KSDU-B032GBK | 32 GB |
KSDU-B064GBK | 64 GB | ||
KSDU-B128GBK* | 128 GB | ||
Exceria | KSDU-A032G* | 32 GB | |
Lexar | Professional 1800x SDXC UHS-II Gold Series | LSD1800064G-B1NNJ | 64 GB |
LSD1800128G-B1NNJ | 128 GB | ||
High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB | |
LSD0800064G-BNNNU | 64 GB | ||
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Samsung | Evo Plus | MB-SC32K* | 32 GB |
MB-SC64K* | 64 GB | ||
MB-SC128K* | 128 GB | ||
SanDisk | Ultra | SDSDUN4-064G-GHJNN* | 64 GB |
Ultra Plus SDXC | SDSDUWC-064G-JN3IN* | 64 GB | |
SDSDUWC-128G-JN3IN* | 128 GB | ||
Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB | |
SDSDXEP-064G-JNJIP | 64 GB | ||
Extreme Pro | SDSDXXU-032G-GHJIN | 32 GB | |
Extreme Pro SDHC UHS-I | SDSDXXG-032G-GN4IN | 32 GB | |
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN* | 32 GB | |
Extreme Pro SD | SDSDXXO-032G-GHJIN | 32 GB | |
Extreme SD UHS-I | SDSDXVT-032G-GHJIN* | 32 GB | |
Ultra (Eco package) | SDSDUN4-128G-GHENN* | 128 GB | |
Extreme Pro (Eco package) | SDSDXDK-032G-GHEIN | 32 GB | |
Ultra Plus | SDSDUW3-128G-JNJIN* | 128 GB | |
Extreme Pro SD UHS-II | SDSDXPK-064G-JNJIP | 64 GB | |
SDSDXPK-032G-JNJIP | 32 GB | ||
Extreme UHS-I (U3, Class 10) | SDSDXVE-064G-JNJIP | 64 GB | |
SDSDXNE-016G-JNJIP | 16 GB | ||
Ultra Plus UHS-I (Class 10) | SDSDUM-016G-J01 | 16 GB | |
Extreme Pro UHS-I | SDSDXPA-128G-JU3 | 128 GB | |
SDSDXPA-064G-JU3 | 64 GB | ||
SDSDXPA-032G-JU3 | 32 GB | ||
SDSDXPA-016G-JU3 | 16 GB | ||
Extreme UHS-I | SDSDXL-064G-JU3 | 64 GB | |
SDSDXL-032G-JU3 | 32 GB | ||
SDSDXL-016G-JU3 | 16 GB | ||
Extreme Pro UHS-I | SDSDXPB-032G-J35 | 32 GB | |
SDSDXPB-016G-J35 | 16 GB | ||
Extreme Pro UHS-I (Class 10) | SDSDXPA-016G-J35N | 16 GB | |
Extreme Ultra Plus UHS-I (Class 10) | SDSDUP-016G-J35 | 16 GB | |
SDSDUP-008G-J35 | 8 GB | ||
Silicon Power NEW | Superior Pro SDHC/SDXC | SP032GBSDHCU3V10 | 32 GB |
Sony | SDXC/SDHC UHS-II SF-G Series | SF-G32T | 32 GB |
SF-G64T | 64 GB | ||
SF-G128T | 128 GB | ||
SDXC/SDHC UHS-I (SF-UY3 Series) | SF-128UY3* | 128 GB | |
SDHC UHS-I | SF-8UY2 | 8 GB | |
Panasonic | SDHC UHS-I (Class 10) R: 90 MB/s, W: 45 MB/s | RP-SDUC32GJK | 32 GB |
SDHC (Class 6) R: 20 MB/s | RP-SDLC08GJK | 8 GB | |
RP-SDLC04GJK | 4 GB | ||
Toshiba | SDHC/SDXC SDBR48N Series | SDBR48N32G | 32 GB |
Exceria Pro (SDXU-B Series) | SDXU-B064G | 64 GB | |
Exceria (SD-FU Series) | SD-FU016G | 16 GB | |
SD-FU008G | 8 GB | ||
Transcend | SDHC/SDXC 420T | TS64GSDC420T* | 64 GB |
330S | TS64GSDC330S* | 64 GB |
*The performance of the media may be degraded significantly if used repeatedly. Use the unit's ERASE FORMAT function in this case prior to further recording.
Design and specifications subject to change without notice.
Page last modified: 2024-03-28 17:07:41 UTC