BD-MP1MKII
Profesjonalny odtwarzacz Blu-Ray w trasę i do instalacji
Sprawdzone nośniki danych (na dzień 2024-11-07)
Wymienione nośniki zostały pomyślnie przetestowane z tym modelem.
Niektóre nośniki mogą stać się z czasem niedostępne. W takiej sytuacji, najlepiej skontaktować się bezpośrednio z producentem nośnika CF/SD/USB i poprosić go o zasugerowanie modelu, który jest obecnie dostępny, o najbardziej zbliżonych specyfikacjach i który mieści się w limicie maksymalnej pojemności.
SD Card
Producent | Model | Nr partii | Pojemność |
---|---|---|---|
Kingston NEW | Canvas React Plus V60 | SDR2V6/128GB | 128 GB |
SDR2V6/256GB | 256 GB | ||
SDR2V6/512GB | 512 GB | ||
Kioxia | Exceria Plus G2 UHS-I NEW | KSDH-B064G | 64 GB |
KSDH-B128G | 128 GB | ||
KSDH-B256G | 256 GB | ||
KSDH-B512G | 512 GB | ||
Exceria KLNEA Series NEW | KLNEA032G | 32 GB | |
KLNEA064G | 64 GB | ||
KLNEA128G | 128 GB | ||
KLNEA256G | 256 GB | ||
KLNEA512G | 512 GB | ||
Exceria G2 | KSDU-B032GBK | 32 GB | |
KSDU-B064GBK | 64 GB | ||
KSDU-B128GBK | 128 GB | ||
KSDU-B256GBK | 256 GB | ||
KSDU-B512GBK | 512 GB | ||
Exceria Plus | KLNPA032G | 32 GB | |
KLNPA064G | 64 GB | ||
KLNPA128G | 128 GB | ||
KLNPA256G | 256 GB | ||
KLNPA512G | 512 GB | ||
Lexar | High-Performance 800x Pro UHS-I, Blue Series NEW | LSD0800P032G-BNNNG | 32 GB |
LSD0800P064G-BNNNG | 64 GB | ||
LSD0800P128G-BNNNG | 128 GB | ||
Professional 1800x SDXC, UHS-II, Gold Series | LSD1800064G-B1NNJ | 64 GB | |
LSD1800128G-B1NNJ | 128 GB | ||
LSD1800256G-B1NNJ | 256 GB | ||
High-Performance 800x SDHC, UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB | |
LSD0800064G-BNNNU | 64 GB | ||
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Samsung | Pro Plus NEW | MB-SD64S-IT/EC | 64 GB |
MB-SD128S-IT/EC | 128 GB | ||
MB-SD256S-IT/EC | 256 GB | ||
MB-SD512S-IT/EC | 512 GB | ||
Pro Ultimate NEW | MB-SY64S-IT/EC | 64 GB | |
MB-SY128S-IT/EC | 128 GB | ||
MB-SY256S-IT/EC | 256 GB | ||
MB-SY512S-IT/EC | 512 GB | ||
Evo Plus | MB-SC256K/IT | 256 GB | |
Pro Plus | MB-SD128K/IT | 128 GB | |
MB-SD256K/IT | 256 GB | ||
SanDisk | Extreme Pro SD | SDSDXXO-032G-GHJIN | 32 GB |
SDSDXXD-256G-GHJIN | 256 GB | ||
Extreme SD, UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
SDSDXV2-064G-GHJIN | 64 GB | ||
SDSDXVA-128G-GHJIN | 128 GB | ||
SDSDXVV-256G-GHJIN | 256 GB | ||
Extreme Plus, UHS-I | SDSDXWT-032G-JNJIP | 32 GB | |
SDSDXWH-064G-JNJIP | 64 GB | ||
SDSDXWA-128G-JNJIP | 128 GB | ||
SDSDXWA-256G-JNJIP | 256 GB | ||
SDSDUN4 Ultra | SDSDUN4-032G-GHJNN | 32 GB | |
SDSDUN4-064G-GHJNN | 64 GB | ||
SDSDUN4-128G-GHJNN | 128 GB | ||
SDSDUN4-256G-GHJNN | 256 GB | ||
SDSDUN4-512G-GHJNN | 512 GB | ||
Ultra Plus SDXC | SDSDUWC-064G-JN3IN | 64 GB | |
SDSDUWC-128G-JN3IN | 128 GB | ||
SDSDUWL-256G-JN3IN | 256 GB | ||
Extreme Pro SDHC, UHS-II | SDSDXDK-032G-JNJIP | 32 GB | |
SDSDXEP-064G-JNJIP | 64 GB | ||
SDSDXEP-128G-JNJIP | 128 GB | ||
Extreme Pro SDHC, UHS-I | SDSDXXG-032G-GN4IN | 32 GB | |
SDSDXXD-128G-GN4IN | 128 GB | ||
SDSDXXD-256G-GN4IN | 256 GB | ||
Ultra SDHC, UHS-I | SDSDUN4-032G-GN6IN | 32 GB | |
Silicon Power | Superior Pro SDHC/SDXC | SP032GBSDHCU3V10 | 32 GB |
Transcend | SDC500S | TS32GSDC500S-E | 32 GB |
410M | TS8GSDC410M | 8 GB | |
TS16GSDC410M | 16 GB | ||
TS32GSDC410M NEW | 32 GB | ||
460T | TS128GSDC460T | 128 GB | |
TS256GSDC460T | 256 GB | ||
TS512GSDC460T | 512 GB |
USB Flash
Producent | Model | USB | Nr partii | Pojemność |
---|---|---|---|---|
Kingston | DataTraveler Exodia Onyx | 3.2 Gen 1 | DTXON/64GB | 64 GB |
DTXON/128GB | 128 GB | |||
DTXON/128GB | 256 GB | |||
Kioxia | TransMemory U202 | 2.0 | KLU202A032GW | 32 GB |
KLU202A064GW | 64 GB | |||
KLU202A128GW | 128 GB | |||
TransMemory U203 | 2.0 | KLU203A032GW | 32 GB | |
KLU203A064GW | 64 GB | |||
KLU203A128GW | 128 GB | |||
TransMemory U366 | 3.2 Gen 1 | KLU366A032G | 32 GB | |
KLU366A064G | 64 GB | |||
KLU366A128G | 128 GB | |||
Lexar | JumpDrive S80 USB 3.1 Flash Drive | 3.1 | LJDS080064G-BNBNG | 64 GB |
LJDS080128G-BNBNG | 128 GB | |||
LJDS080256G-BNBNG | 256 GB | |||
JumpDrive Dual Drive E32c Type-C | 3.2 Gen1 | LJDE32C064G-BNQEU | 64 GB | |
LJDE32C128G-BNQEU | 128 GB | |||
SanDisk | Ultra Fit USB 3.2 Flash Drive | 3.2 Gen1 | SDCZ430-032G-J46 | 32 GB |
SDCZ430-064G-J46 | 64 GB | |||
SDCZ430-128G-J46 | 128 GB | |||
SDCZ430-256G-J46 | 256 GB | |||
Ultra USB 3.0 Flash Drive | 3.0 | SDCZ48-032G-J46 | 32 GB | |
SDCZ48-064G-J46 | 64 GB | |||
SDCZ48-128G-J46 | 128 GB | |||
Ultra USB 3.0 | 3.0 | SDCZ48-032G-JA57 | 32 GB | |
SDCZ48-064G-JA57 | 64 GB | |||
SDCZ48-128G-JA57 | 128 GB | |||
iXpand Flip Flash Drive | 3.1 Gen1 | SDIX90N-256G-GN6NE | 256 GB | |
Silicon Power | Mobile C80 | 3.2 | SP032GBUC3C80V1S | 32 GB |
SP064GBUC3C80V1S | 64 GB | |||
SP128GBUC3C80V1S | 128 GB | |||
Firma F80 | 3.0 | SP032GBUF2F80V1S | 32 GB | |
SP064GBUF2F80V1S | 64 GB | |||
Jewel J80 | 3.2 Gen1 | SP032GBUF3J80V1TJA | 32 GB | |
SP064GBUF3J80V1TJA | 64 GB | |||
Mobile C21 | 3.2 Gen1 | SP032GBUC3C21V1O | 32 GB | |
Transcend | JetFlash 280T | 3.1 Gen1 | TS32GJF280T | 32 GB |
TS64GJF280T | 64 GB | |||
TS128GJF280T | 128 GB |
Wygląd i specyfikacje techniczne mogą ulec zmianie bez uprzedzenia.
Ostatnio zmodyfikowane: 2024-11-07 09:17:57 UTC