VS-R264
Full HD Live Streaming Hardware Encoder/Decoder
Tested Storage Media (as of 2024-12-06)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
SD
Manufacturer | Model | Part No. | Capacity |
---|---|---|---|
Tascam | TSQD | TSQD-32A | 32 GB |
TSQD-16880A | 16 GB | ||
8 GB | |||
Kingston | Canvas React Plus SD | SDR2/32GB | 32 GB |
Kioxia | Exceria KLNEA Series NEW | KLNEA032G | 32 GB |
Exceria G2 | KSDU-B032GBK | 32 GB | |
Exceria Basic SDHC UHS-I | KSDB-A016G | 16 GB | |
KSDB-A032G | 32 GB | ||
Exceria SDHC UHS-I | KSDU-A032G | 32 GB | |
Lexar | High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB |
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Samsung | Evo Plus | MB-SC32K | 32 GB |
SanDisk | Ultra | SDSDUN4-032G-GHJNN | 32 GB |
Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB | |
Extreme Pro XDK | SDSDXDK-032G-GHJIN | 32 GB | |
Extreme Pro SDHC UHS-I | SDSDXXG-032G-GN4IN | 32 GB | |
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 GB | |
Extreme Pro | SDSDXXO-032G-GHJIN | 32 GB | |
Extreme UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
Extreme Plus UHS-I | SDSDXWT-032G-JNJIP | 32 GB | |
Extreme Plus SDHC UHS-I | SDSDXWF-032G-JNJIP | 32 GB | |
Extreme Eco Pack | SDSDXVE-032G-GHENN | 32 GB | |
Ultra Plus SDHC UHS-I | SDSDUW3-032G-JNJIN | 32 GB | |
Extreme | SDSDXVE-032G-JNJIP | 32 GB | |
SDSDXNE-016G-JNJIP | 16 GB | ||
Extreme Pro | SDSDXPK-032G-JNJIP | 32 GB | |
Silicon Power | Superior Pro SDHC/SDXC | SP032GBSDHCU3V10 | 32 GB |
Sony | SDHC/SDXC UHS-II | SF-G32T | 32 GB |
SDHC UHS-I | SF-8UY2/T1 | 8 GB | |
Toshiba | SDBR48N Series | SDBR48N32G | 32 GB |
Exceria | SD-FU016G | 16 GB | |
SD-FU008G | 8 GB | ||
Exceria Pro | SD-KU016G | 16 GB | |
Transcend | SDC500S | TS32GSDC500S-E | 32 GB |
410M | TS8GSDC410M | 8 GB | |
TS16GSDC410M | 16 GB |
USB
Manufacturer | Model | USB | Part No. | Capacity |
Kingston | DataTraveler Exodia Onyx | 3.2 Gen 1 | DTXON/64GB | 64 GB |
Kioxia | TransMemory U202 | 2.0 | KLU202A032GW | 32 GB |
TransMemory U203 | 2.0 | KLU203A032GW | 32 GB | |
TransMemory U366 | 3.2 Gen 1 | KLU366A032G | 32 GB | |
Lexar | JumpDrive Dual Drive E32c Type-C | 3.2 Gen 1 | LJDE32C064G-BNQEU | 64 GB |
SanDisk | Ultra USB 3.0 | 3.0 | SDCZ48-032G-JA57 | 32 GB |
iXpand Flip Flash Drive | 3.1 Gen 1 | SDIX90N-064G-GN6NN | 64 GB | |
SDIX90N-128G-GN6NN | 128 GB | |||
Extreme Go | 3.2 Gen 1 | SDCZ810-064G-J35 | 64 GB | |
SDCZ810-128G-J35 | 128 GB | |||
Ultra Shift | 3.0 | SDCZ410-032G-J35 | 32 GB | |
SDCZ410-064G-J35 | 64 GB | |||
SDCZ410-128G-J35 | 128 GB | |||
Silicon Power | Jewel J80 | 3.2 Gen 1 | SP032GBUF3J80V1TJA | 32 GB |
Mobile C21 | 3.2 Gen 1 | SP032GBUC3C21V1O | 32 GB | |
Blaze B21 | 3.2 Gen 1 | SP064GBUF3B21V1K | 64 GB | |
Mobile C21 | 3.2 Gen 1 | SP064GBUC3C21V10 | 64 GB | |
Tascam | SSD | TSSD-480A | 480 GB | |
TSSD-240A | 240 GB | |||
Toshiba | TransMemory | 3.0 | UNB-3A064GW | 64 GB |
2.0 | UKB-2A032GW | 32 GB | ||
2.0 | UKB-2A016GW | 16 GB | ||
Transcend | JetFlash 720 | 3.1 Gen 1 | TS16GJF720S | 16 GB |
JetFlash 710 | 3.1 Gen 1 | TS128GJF710S | 128 GB | |
JetFlash 280T | 3.1 Gen 1 | TS32GJF280T | 32 GB | |
TS128GJF280T | 128 GB | |||
JetFlash 890 | 3.1 | TS128GJF890S | 128 GB |
Design and specifications subject to change without notice.
Page last modified: 2024-12-05 12:38:52 UTC