TSQD-128A
SD Memory Card
The TSQD-128A is the ideal SD card for reliable, high-performance storage of audio files with all Tascam products that support the SDXC standard.
The TSQD-128A is built with a controller specifically designed for random memory access, ensuring high operational stability and optimal performance. Thanks to its high read and write speeds, this card allows you to safely capture even high-resolution 32-bit float material over longer periods of time. Additionally, an internal self-maintenance feature contributes to better long-term performance by defragmenting data in the background.
At Tascam, we are committed to consistent quality, and the TSQD-128A is no exception. Our team has set specifications for the highest quality components that ensure consistent performance and reliability, even across multiple production series. Plus, we ship the TSQD-128A pre-formatted, so it’s ready to go right out of the box.
Choose the TSQD-128A SD card now and benefit from the highest performance and reliability for your audio creations.
File format | Sampling frequency | Recording channels | Recording time (h:m) |
---|---|---|---|
PCM WAV, 24 bit | 48 kHz | 2 (stereo) | 115:44 |
96 kHz | 57:52 | ||
192 kHz | 28:56 | ||
48 kHz | 8 | 28:56 | |
96 kHz | 14:28 | ||
192 kHz | 7:14 | ||
48 kHz | 16 | 14:28 | |
96 kHz | 7:14 | ||
48 kHz | 32 | 7:14 | |
PCM WAV, 32 bit | 48 kHz | 2 (stereo) | 86:48 |
96 kHz | 43:24 | ||
192 kHz | 21:42 | ||
48 kHz | 8 | 21:42 | |
96 kHz | 10:51 | ||
192 kHz | 5:25 | ||
48 kHz | 16 | 10:51 | |
96 kHz | 5:25 | ||
48 kHz | 32 | 5:25 | |
MP3, 48 kHz | 128 kbit/s | 2 (stereo) | 2083:20 |
DSD (DFS, DSIFF) | 5.6 Mbit/s | 2 (stereo) | 21:42 |
Features at a glance
- Reliable SD memory card for operation with Tascam products
- Suitable for devices that support the SDXC standard
- High operational stability thanks to a controller designed for random memory access
- Self-maintenance allows internal background data management (defragmentation) contributing to better memory access performance
- Specified components ensure consistent quality even over several production series
- Pre-formatted by Tascam for immediate use
Specifications
TSQD-128A | |
---|---|
Nominal capacity | 128 GB |
Maximum transfer rate | Read: 95 MB/s Write: 85 MB/s |
Speed class | C10 |
UHS speed class | U3 |
Video speed class | V30 |
Interface | UHS-I |
Application performance class | A2 |
Copyright Protection Function (CPRM) | None |
Power supply voltage | 2.7–3.6 V |
Operating temperature range | –25 °C to 85 °C (no condensation) |
Dimensions (L × W × H) | 32 mm × 24 mm × 2.1 mm |
Weight | Approx. 2 g |
Included items | 1 × TSQD-128A, 1 × Owner’s manual including warranty information |
Design and specifications subject to change without notice.
Page last modified: 2023-04-17 12:08:57 UTC