Model 16
14-Channel Analogue Mixer With 16-Track Digital Recorder
Tested Storage Media (as of 2024-11-07)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
Manufacturer | Model | Part No. | Capacity |
---|---|---|---|
Tascam NEW | TSQD-128G | 128 GB | |
Kingston | Canvas React Plus V60 NEW | SDR2V6/128GB | 128 GB |
SDR2V6/256GB | 256 GB | ||
SDR2V6/512GB | 512 GB | ||
Canvas React Plus | SDR2/32GB | 32 GB | |
Kioxia | Exceria Plus G2 UHS-I NEW | KSDH-B064G | 64 GB |
KSDH-B128G | 128 GB | ||
Exceria KLNEA Series NEW | KLNEA032G | 32 GB | |
KLNEA064G | 64 GB | ||
KLNEA128G | 128 GB | ||
Exceria G2 | KSDU-B032GBK | 32 GB | |
KSDU-B064GBK | 64 GB | ||
KSDU-B128GBK | 128 GB | ||
KSDU-B256GBK | 256 GB | ||
KSDU-B512GBK | 512 GB | ||
Exceria Basic SDHC UHS-I | KSDB-A016G | 16 GB | |
KSDB-A032G | 32 GB | ||
KSDB-A064G | 64 GB | ||
KSDB-A128G | 128 GB | ||
KSDB-A256G | 256 GB | ||
Exceria Plus SDHC/SDXC UHS-I | KSDH-A032G | 32 GB | |
Exceria SDHC/SDXC UHS-I | KSDU-A016G | 16 GB | |
KSDU-A032G | 32 GB | ||
KSDU-A064G | 64 GB | ||
KSDU-A128G | 128 GB | ||
Lexar | High-Performance 800x Pro UHS-I, Blue Series NEW | LSD0800P032G-BNNNG | 32 GB |
LSD0800P064G-BNNNG | 64 GB | ||
LSD0800P128G-BNNNG | 128 GB | ||
Professional 1800x SDXC UHS-II Gold Series | LSD1800064G-B1NNJ | 64 GB | |
LSD1800128G-B1NNJ | 128 GB | ||
LSD1800256G-B1NNJ | 256 GB | ||
Professional 2000x SDXC UHS-II Gold Series | LSD2000256G-BNNNU | 256 GB | |
High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB | |
LSD0800064G-BNNNU | 64 GB | ||
Nextorage | NFS-M | NFS-MA32G | 32 GB |
ProGrade Digital | V60 Gold 250R UHS-II | PGSD128GBKJP | 128 GB |
PGSD256GBKJP | 256 GB | ||
PGSD512GBKJP | 512 GB | ||
Samsung | Evo Plus | MB-SC256K/IT | 256 GB |
Pro Plus | MB-SD128K/IT | 128 GB | |
MB-SD256K/IT | 256 GB | ||
Evo Plus | MB-SC32K | 32 GB | |
MB-SC64K | 64 GB | ||
MB-SC128K | 128 GB | ||
SanDisk | Ultra | SDSDUN4-032G-GHJNN | 32 GB |
SDSDUN4-064G-GHJNN | 64 GB | ||
SDSDUN4-128G-GHJNN | 128 GB | ||
SDSDUN4-256G-GHJNN | 256 GB | ||
SDSDUN4-512G-GHJNN | 512 GB | ||
Ultra Plus SDXC | SDSDUWC-064G-JN3IN | 64 GB | |
SDSDUWC-128G-JN3IN | 128 GB | ||
SDSDUWL-256G-JN3IN | 256 GB | ||
Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB | |
SDSDXEP-064G-JNJIP | 64 GB | ||
SDSDXEP-128G-JNJIP | 128 GB | ||
Extreme Pro XXU | SDSDXXU-064G-GHJIN | 64 GB | |
Extreme Pro XXD | SDSDXXD-128G-GHJIN | 128 GB | |
Extreme Pro XDK | SDSDXDK-032G-GHJIN | 32 GB | |
SDSDXDK-064G-GHJIN | 64 GB | ||
SDSDXDK-128G-GHJIN | 128 GB | ||
Extreme Pro SDHC UHS-I | SDSDXXG-032G-GN4IN | 32 GB | |
SDSDXXG-128G-GN4IN | 128 GB | ||
SDSDXXG-256G-GN4IN | 256 GB | ||
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 GB | |
Extreme Pro SD | SDSDXXO-032G-GHJIN | 32 GB | |
SDSDXXD-256G-GHJIN | 256 GB | ||
Extreme SD UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
SDSDXV2-064G-GHJIN | 64 GB | ||
SDSDXVA-128G-GHJIN | 128 GB | ||
Extreme Plus UHS-I | SDSDXWT-032G-JNJIP | 32 GB | |
SDSDXWH-064G-JNJIP | 64 GB | ||
SDSDXWA-128G-JNJIP | 128 GB | ||
SDSDXWA-256G-JNJIP | 256 GB | ||
Ultra (Eco package) | SDSDUN4-032G-GHENN | 32 GB | |
SDSDUN4-064G-GHENN | 64 GB | ||
SDSDUN4-128G-GHENN | 128 GB | ||
SDSDUN4-256G-GHENN | 256 GB | ||
Extreme Pro (Eco package) | SDSDXDK-032G-GHEIN | 32 GB | |
Extreme (Eco package) | SDSDXVE-032G-GHENN | 32 GB | |
SDSDXV6-064G-GHENN | 64 GB | ||
SDSDXV5-128G-GHENN | 128 GB | ||
Extreme Pro SDXC UHS-I | SDSDXXY-256G-GN4IN | 256 GB | |
Extreme Pro SDXC UHS-I | SDSDXXY-256G-JNJIP | 256 GB | |
Extreme Plus SDHC UHS-I | SDSDXWF-032G-JNJIP | 32 GB | |
SDSDXW6-064G-JNJIP | 64 GB | ||
SDSDXW5-128G-JNJIP | 128 GB | ||
Ultra Plus SDHC/SDXC | SDSDUW3-032G-JNJIN | 32 GB | |
SDSDUW3-064G-JNJIN | 64 GB | ||
SDSDUW3-128G-JNJIN | 128 GB | ||
SanDisk Extreme PRO SDXC UHS-I | SDSDXXY-064G-GN4IN | 64 GB | |
SDSDXXY-128G-GN4IN | 128 GB | ||
SanDisk Etreme SDXC UHS-I | SDSDXV6-064G-GNCIN | 64 GB | |
Extreme Pro SD UHS-II | SDSDXPK-064G-JNJIP* | 64 GB | |
Extreme SDXC UHS-I (U3, Class10) | SDSDXVF-128G-JNJIP* | 128 GB | |
SDSDXVE-064G-JNJIP* | 64 GB | ||
SDSDXVE-032G-JNJIP* | 32 GB | ||
Ultra Plus SDHC/SDXC UHS-I | SDSDUWC-128G-JNJIN* | 128 GB | |
SDSDUWC-064G-JNJIN* | 64 GB | ||
SDSDUSC-032G-JNJIN* | 32 GB | ||
SDSDUSC-016G-JNJIN* | 16 GB | ||
Silicon Power | Superior Pro | SP032GBSDHCU3V10 | 32 GB |
Sony | SF-G Series | SF-G32T | 32 GB |
SF-G64T | 64 GB | ||
SDXC/SDHC UHS-I (SF-UY3 Series) | SF-128UY3 | 128 GB | |
SF-64UY3 | 64 GB | ||
SF-32UY3 | 32 GB | ||
SF-16UY3 | 16 GB | ||
Toshiba | SDBR48N Series | SDBR48N16G | 16 GB |
SDBR48N32G | 32 GB | ||
SDBR48N64G | 64 GB | ||
Transcend | SD/SDHC410M NEW | TS32GSDC410M | 32 GB |
SDC500S | TS32GSDC500S-E | 32 GB | |
410M | TS8GSDC410M | 8 GB | |
TS16GSDC410M | 16 GB | ||
460T | TS128GSDC460T | 128 GB | |
TS256GSDC460T | 256 GB | ||
TS512GSDC460T | 512 GB | ||
420T | TS32GSDC420T | 32 GB | |
TS64GSDC420T | 64 GB | ||
TS256GSDC420T | 256 GB | ||
10M | TS32GSDHC10M | 32 GB | |
TS64GSDHC10M | 64 GB | ||
330S | TS64GSDC330S | 64 GB | |
TS128GSDC330S | 128 GB | ||
300S | TS256GSDC300S | 256 GB | |
TS32GSDC300S | 32 GB | ||
TS16GSDC300S | 16 GB |
*The performance of the media may be degraded significantly if used repeatedly. Use the unit's ERASE FORMAT function in this case prior to further recording.
Design and specifications subject to change without notice.
Page last modified: 2024-11-07 08:37:10 UTC