DR-07X
Stereo Handheld Audio Recorder and USB Audio Interface
Tested Storage Media (as of 2024-06-04)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
microSD Cards
Manufacturer | Model | Part No. | Capacity |
---|---|---|---|
Kingston | Canvas Select Plus | SDCS2/32GB | 32 GB |
SDCS2/64GB | 64 GB | ||
SDCS2/128GB* | 128 GB | ||
Kioxia | Exceria NEW | KLMEA016G | 16 GB |
KLMEA064G | 64 GB | ||
Exceria G2 NEW | KLMEB032G | 32 GB | |
KLMEB064G | 64 GB | ||
KLMEB128G* | 128 GB | ||
Exceria G2 | KMU-B032G | 32 GB | |
KMU-B064G | 64 GB | ||
KMU-B128G* | 128 GB | ||
Exceria | KMU-A032G | 32 GB | |
KMU-A064G | 64 GB | ||
Lexar | Play NEW | LMSPLAY128G-B1NNJ | 128 GB |
High-Performance 633x UHS-I Blue Series | LSDMI32GBBNL633A | 32 GB | |
E Series | X002TMEYA5 | 32 GB | |
Professional 1000x UHS-II | LSDMI32GCBNA1000A | 32 GB | |
Panasonic | Premium UHS-I (Class 6) R: 45 MB/s | RP-SMGA32GJK | 32 GB |
RP-SMGA16GJK | 16 GB | ||
RP-SMGA08GJK | 8 GB | ||
RP-SMGA04GJK | 4 GB | ||
Samsung | Pro Endurance | MB-MJ32KA-IT | 32 GB |
MB-MJ64KA-IT | 64 GB | ||
MB-MJ128KA-IT | 128 GB | ||
Evo Plus | MB-MC32GA/EU | 32 GB | |
SanDisk | Ultra microSDHC/microSDXC UHS-I NEW | SDSQUA4-032G-JN3MA | 32 GB |
SDSQUAB-064G-JN3MA | 64 GB | ||
SDSQUAB-128G-JN3MA | 128 GB | ||
Extreme microSDHC UHS-I | SDSQXAT-032G-JN3MD | 32 GB | |
SDSQXAH-064G-JN3MD | 64 GB | ||
SDSQXAA-128G-JN3MD | 128 GB | ||
Extreme microSD | SDSQXAT-032G-GH3MA* | 32 GB | |
SDSQXAH-064G-GN6MA | 64 GB | ||
SDSQXAA-128G-GH3MA | 128 GB | ||
High Endurance | SDSQQNR-032G-GH3IA | 32 GB | |
Ultra Eco Package | SDSQUA4-064G-EPK | 64 GB | |
SDSQUA4-128G-EPK | 128 GB | ||
Max Endurance | SDSQQVR-032G-JN3ID | 32 GB | |
SDSQQVR-064G-JN3ID | 64 GB | ||
SDSQQVR-128G-JN3ID | 128 GB | ||
Ultra microSD UHS-I | SDSQUAR-032G-JN3MA* | 32 GB | |
SDSQUAR-064G-JN3MA | 64 GB | ||
SDSQUAR-128G-JN3MA* | 128 GB | ||
Extreme microSDXC UHS-I | SDSQXA0-128G-JN3MD | 128 GB | |
Extreme microSDHC UHS-I | SDSQXAF-032G-GN6AA* | 32 GB | |
Extreme microSDXC UHS-I | SDSQXAF-032G-GN6MA* | 32 GB | |
SDSQXA1-128G-AN6MA | 128 GB | ||
Ultra microSD UHS-I | SDSQUAC-128G-JN3MA* | 128 GB | |
Extreme PRO UHS-I (U3, Class 10) | SDSDQXP-064G-J35A* | 64 GB | |
SDSDQXP-032G-J35A | 32 GB | ||
SDSDQXP-016G-J35A | 16 GB | ||
Extreme UHS-I (Class 10) | SDSDQX-064G-J35A | 64 GB | |
SDSDQX-032G-J35A | 32 GB | ||
SDSDQX-016G-J35A | 16 GB | ||
Extreme UHS-I (U3, Class 10) | SDSDQXL-032G-J35A | 32 GB | |
SDSDQXL-016G-J35A | 16 GB | ||
Ultra UHS-I (Class 10) | SDSDQUL-008G-J35A | 8 GB | |
Ultra Plus UHS-I (Class 10) | SDSDQUP-016G-J35A | 16 GB | |
SDSDQUP-008G-J35A | 8 GB | ||
Silicon Power | Superior | SP064GBSTXDA2V20SP | 64 GB |
Golden Series Elite | SP128GBSTXBU1V1GSP* | 128 GB | |
Superior Gaming | SP064GBSTXDV3V1NSP* | 64 GB | |
SP128GBSTXDV3V1NSP* | 128 GB | ||
Superior | SP128GBSTXDV3V20SP* | 128 GB | |
Sony | microSDXC/microSDHC UHS-I | SR-128UY3A | 128 GB |
SR-64UY3A | 64 GB | ||
SR-32UY3A | 32 GB | ||
SR-16UY3A | 16 GB | ||
UHS-I (Class 10) | SR-32UXA | 32 GB | |
UHS-I | SR-8UY2A | 8 GB | |
Toshiba | Exceria microSDHC (MUH-E Series) | MUH-E128G | 128 GB |
MUH-E064G | 64 GB | ||
MUH-E032G | 32 GB | ||
Transcend | 460T | TS64GUSD460T | 64 GB |
TS128GUSD460T | 128 GB | ||
230I | TS8GUSD230I | 8 GB | |
TS16GUSD230I | 16 GB | ||
TS32GUSD230I | 32 GB | ||
TS64GUSD230I | 64 GB | ||
340S | TS64GUSD340S | 64 GB | |
TS128GUSD340S | 128 GB | ||
300S | TS128GUSD300S | 128 GB | |
Western Digital | WD Purple SC QD102 | WDD064G1P0C | 64 GB |
WDD128G1P0C | 128 GB |
*The performance of the media may be degraded significantly if used repeatedly. Use the unit's ERASE FORMAT function in this case prior to further recording.
Design and specifications subject to change without notice.
Page last modified: 2024-06-03 13:57:53 UTC