DP-008EX
8-Track Digital Portastudio
Tested Storage Media (as of 2024-04-26)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
Manufacturer | Model | Part No. | Capacity |
---|---|---|---|
Tascam | Tascam SD Card | TSQD-32A | 32 GB |
Kioxia | Exceria G2 NEW | KSDU-B032GBK | 32 GB |
Exceria Plus NEW | KLNPA032G | 32 GB | |
Lexar | High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB |
Professional SDHC UHS-I (Class 10) 600x 90 MB/s | LSD32GCTBJP600 | 32 GB | |
LSD16GCTBJP600 | 16 GB | ||
Professional SDHC UHS-I (Class 10) 400x 60MB/s |
LSD32GCTBJP400 | 32 GB | |
LSD16GCTBJP400 | 16 GB | ||
LSD8GBCTBJP400 | 8 GB | ||
Professional 133x (Class 6) | LSD8GBDRBJP133 | 8 GB | |
LSD4GBDRBJP133 | 4 GB | ||
Platinum II 200x | LSD32GBBJP200 | 32 GB | |
LSD16GBBJP200 | 16 GB | ||
Platinum II SDHC UHS-I | LSD8GBBBJP200C10 | 8 GB | |
Platinum II 60x (Class 6) | LSD16GBCJP060 | 16 GB | |
SD Multi-use | LSD2GBACJP | 2 GB | |
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Samsung | Evo Plus | MB-SC32K | 32 GB |
SanDisk | Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB |
Extreme Pro | SDSDXDK-032G-GHJIN | 32 GB | |
Extreme Pro SDHC UHS-I | SDSDXXG-032G-GN4IN | 32 GB | |
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 GB | |
Extreme Pro | SDSDXXO-032G-GHJIN | 32 GB | |
Extreme UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
Ultra (Eco Package) | SDSDUN4-032G-GHENN | 32 GB | |
Extreme UHS-I | SDSDXVE-032G-GHENN | 32 GB | |
Extreme Pro SD UHS-II | SDSDXPK-032G-JNJIP | 32 GB | |
Extreme SDHC/SDXC UHS-I (U3, Class 10) | SDSDXNE-016G-JNJIP | 16 GB | |
Extreme Pro SDHC UHS-I | SDSDXPA-032G-JU3 | 32 GB | |
SDSDXPA-016G-JU3 | 16 GB | ||
Extreme SDHC UHS-I | SDSDXL-032G-JU3 | 32 GB | |
SDSDXL-016G-JU3 | 16 GB | ||
Standard SDHC | SDSDB-008G-J01 | 8 GB | |
Extreme Pro SDHC (UHS-I/Class10) R: 95 MB/s, W: 90 MB/s |
SDSDXPA-032G-J35 | 32 GB | |
SDSDXPA-016G-J35 | 16 GB | ||
Extreme SDHC UHS-I (Class 10) R: 45 MB/s, W: 45 MB/s |
SDSDX-032G-J35 | 32 GB | |
SDSDX-016G-J35 | 16 GB | ||
Extreme SDHC UHS-I (Class 10) 80 MB/s | SDSDXS-032G-J35 | 32 GB | |
SDSDXS-016G-J35 | 16 GB | ||
SDSDXS-008G-J35 | 8 GB | ||
Extreme Pro SDHC UHS-I | SDSDXP1-032G-J95 | 32 GB | |
SDSDXP1-008G-J95 | 8 GB | ||
Extreme SDHC UHS-I (Class 10) | SDSDX-032G-J95 | 32 GB | |
SDSDX-016G-J95 | 16 GB | ||
SDSDX-008G-J95 | 8 GB | ||
Extreme (Class 10) 30 MB/s | SDSDX3-032G-J31A | 32 GB | |
SDSDX3-016G-J31A | 16 GB | ||
SDSDX3-008G-J31A | 8 GB | ||
SDSDX3-004G-J31A | 4 GB | ||
Extreme III 30 MB/s Edition | SDSDX3-008G-P31 | 8 GB | |
Extreme III SDHC | SDSDX3-8192-J21 | 8 GB | |
Extreme HD Video 20 MB/s (Class 6) | SDSDX3-016G-J21N | 16 GB | |
SDSDX3-8192-J21N | 8 GB | ||
SDSDX3-4096-J21N | 4 GB | ||
Ultra UHS-I (Class10) | SDSDU-032G-J35 | 32 GB | |
SDSDU-016G-J35 | 16 GB | ||
SDSDU-008G-J35 | 8 GB | ||
Ultra UHS-I (Class 6) | SDSDH-004G-J35 | 4 GB | |
Ultra II SD/SDHC | SDSDH-016G-J61 | 16 GB | |
SDSDH-008G-J61 | 8 GB | ||
SDSDH-004G-J61 | 4 GB | ||
SDSDH-002G-J61 | 2 GB | ||
Ultra SD/SDHC (Class 4) | SDSDH-032G-J95 | 32 GB | |
SDSDH-016G-J95 | 16 GB | ||
SDSDH-008G-J95 | 8 GB | ||
SDSDH-004G-J95 | 4 GB | ||
SDSDH-002G-J95 | 2 GB | ||
Standard | SDSDB-2048-J95B | 2 GB | |
Standard SD/SDHC | SDSDB-016G-J95 | 16 GB | |
SDSDB-8192-P36 | 8 GB | ||
SDSDB-4096-P36 | 4 GB | ||
SDSDB-2048-P36 | 2 GB | ||
SDSDB-1024-J60 | 1 GB | ||
Silicon Power NEW | Superior Pro | SP032GBSDHCU3V10 | 32 GB |
Panasonic | SDU Series UHS-I | RP-SDU32GJ1K | 32 GB |
RP-SDU16GJ1K | 16 GB | ||
RP-SDU08GJ1K | 8 GB | ||
SDAB Series (Class10) | RP-SDAB08GJK | 8 GB | |
SDA Series UHS-I (Class 10) | RP-SDA32GJ1K | 32 GB | |
RP-SDA16GJ1K | 16 GB | ||
RP-SDA08GJ1K | 8 GB | ||
SDWA Series (Class10) | RP-SDWA16GJK | 16 GB | |
SDW Series (Class 10) | RP-SDW32GJ1K | 32 GB | |
RP-SDW16GJ1K | 16 GB | ||
RP-SDW08GJ1K | 8 GB | ||
RP-SDW04GJ1K | 4 GB | ||
SDV Series (Class 6) | RP-SDV04GL1K | 4 GB | |
SDLB Series (Class 4) | RP-SDLB16GJK | 16 GB | |
RP-SDLB08GJK | 8 GB | ||
RP-SDLB04GJK | 4 GB | ||
SDL Series (Class 4) | RP-SDL32GJ1K | 32 GB | |
RP-SDL16GJ1K | 16 GB | ||
RP-SDL08GJ1K | 8 GB | ||
SD/SDHC (Class 4) | RP-SDM08GL1K | 8 GB | |
RP-SDP02GJ1K | 2 GB | ||
RP-SDM01GL1A | 1 GB | ||
SD (Class 6) | RP-SDV01GL1A | 1 GB | |
Transcend | SDC500S NEW | TS32GSDC500S-E | 32 GB |
410M | TS16GSDC410M | 16 GB | |
420T | TS32GSDC420T | 32 GB | |
UHS-I Speed (Class 3) | TS32GSDU3X | 32 GB | |
SDHC (Class 6) | TS8GSDHC6 | 8 GB | |
Secure Digital Card | TS1GSDC | 1 GB | |
Toshiba | SDBR48N Series | SDBR48N32G | 32 GB |
Exceria SDHC/SDXC (SD-FU Series) | SD-FU032G | 32 GB | |
SD-FU016G | 16 GB | ||
Exceria Pro SDHC/SDXC (SD-KU Series) | SD-KU032G | 32 GB | |
SD-KU016G | 16 GB | ||
Exceria UHS-I SDHC | SD-JU032G | 32 GB | |
SD-JU016G | 16 GB | ||
High Speed Type (Class 4) | SD-K04GR5W4 | 4 GB | |
Toshiba/Kioxia | Exceria Plus SDHC/SDXC UHS-I | KSDH-A032G | 32 GB |
Exceria SDHC/SDXC UHS-I | KSDU-A032G | 32 GB | |
Hagiwara | SDHC T-series (Class 4) | HPC-SDH8GT4C | 8 GB |
HPC-SDH4GT4C | 4 GB | ||
SD T-series (Class 4) | HPC-SD2GT4C | 2 GB | |
HPC-SD1GT4C | 1 GB | ||
Kingston |
SD | SD/2GBFE | 2 GB |
SD/1GBFE | 1 GB | ||
Sony | SDXC/SDHC UHS-II SF-G Series | SF-G32T | 32 GB |
SDXC/SDHC UHS-I SF-UY3 | SF-32UY3 | 32 GB | |
SF-16UY3 | 16 GB | ||
SDHC UHS-I | SF-32UX2 | 32 GB | |
SiliconPower | 45x | SP002GBSDC045V10 | 2 GB |
PQI | Secure Digital 2.0 | SDH6B-8G | 8 GB |
Secure Digital 1.1 | SDB-1G | 1 GB |
Design and specifications subject to change without notice.
Page last modified: 2024-04-27 11:14:57 UTC