CD-A580 v2
CD Player / Cassette Deck / USB Recorder
Tested Storage Media (as of 2025-06-02)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
USB Flash
| Manufacturer | Model | USB | Part No. | Capacity |
|---|---|---|---|---|
| Kingston | DataTraveler SE9 G3 NEW | 3.2 Gen 1 | DTSE9G3/64GB | 64 GB |
| DataTraveler Exodia Onyx | 3.2 Gen1 | DTXON/64GB | 64 GB | |
| Kioxia | TransMemory U202 | 2.0 | KLU202A064GW* | 64 GB |
| TransMemory U203 | 2.0 | KLU203A064GW* | 64 GB | |
| TransMemory U202 | 2.0 | KLU202A032GW | 32 GB | |
| TransMemory U203 | 2.0 | KLU203A032GW | 32 GB | |
| TransMemory U366 | 3.2 Gen1 | KLU366A032G | 32 GB | |
| KLU366A064G | 64 GB | |||
| Lexar | JumpDrive S80 Flash Drive | 3.1 | LJDS080064G-BNBNG | 64 GB |
| SanDisk | iXpand Flash Drive Go NEW | 3.0 | SDIX60N-064G-GN6NN | 64 GB |
| Ultra Dual Drive Go Type-C NEW | 3.2 Gen 1 | SDDDC3-064G-J35 | 64 GB | |
| Ultra Flair NEW | 3.0 | SDCZ73-064G-J35 | 64 GB | |
| Ultra Dual Drive Luxe Type-C NEW | 3.2 Gen 1 | SDDDC4-064G-J35 | 64 GB | |
| Ultra Fit Flash Drive | 3.2 Gen1 | SDCZ430-032G-J46 | 32 GB | |
| SDCZ430-064G-J46 | 64 GB | |||
| Ultra Flash Drive | 3.0 | SDCZ48-032G-J46 | 32 GB | |
| SDCZ48-064G-J46 | 64 GB | |||
| iXpand Flip | 3.1 Gen1 | SDIX90N-032G* | 32 GB | |
| iXpand Flip | 3.1 Gen1 | SDIX90N-064G | 64 GB | |
| Extreme Go | 3.2 Gen1 | SDCZ810-064G-J35 | 64 GB | |
| Cruiser Spark | 2.0 | SDCZ61-016G-J57 | 16 GB | |
| SDCZ61-032G-J57 | 32 GB | |||
| SDCZ61-064G-J57 | 64 GB | |||
| Ultra Shift | 3.0 | SDCZ410-032G-J35* | 32 GB | |
| SDCZ410-064G-J35 | 64 GB | |||
| Silicon Power | Mobile C80 | 3.2 | SP032GBUC3C80V1S | 32 GB |
| SP064GBUC3C80V1S* | 64 GB | |||
| Blaze B07 | 3.2 Gen1 | SP016GBUF3B07V1K | 16 GB | |
| SP032GBUF3B07V1K | 32 GB | |||
| SP064GBUF3B07V1K | 64 GB | |||
| Jewel J09 | 3.2 Gen1 | SP032GBUF3J09V1K | 32 GB | |
| SP064GBUF3J09V1K | 64 GB | |||
| Blaze B21 | 3.2 Gen1 | SP032GBUF3B21V1K | 32 GB | |
| SP064GBUF3B21V1K | 64 GB | |||
| Mobile C21 | 3.1 Gen1 | SP064GBUC3C21V1O | 64 GB | |
| Transcend | JetFlash 180I NEW | 3.0 | TS8GJF180I | 8 GB |
| TS16GJF180I | 16 GB | |||
| JetFlash 720 | 3.1 Gen1 | TS8GJF720S | 8 GB | |
| TS16GJF720S | 16 GB | |||
| TS32GJF720S | 32 GB | |||
| JetFlash 710 | 3.1 Gen1 | TS32GJF710S | 32 GB | |
| TS64GJF710S | 64 GB | |||
| JetFlash 810 | 3.1 | TS64GJF810 | 64 GB |
* Playback only
Design and specifications subject to change without notice.
Page last modified: 2025-06-02 16:29:52 UTC