CD-400UDAB
Media Player with Tuner and Bluetooth Receiver
Tested Storage Media (as of 2024-06-04)
The listed media were tested successfully with this model.
Over time, these specific media may become unavailable. At that time, it would be best to contact the CF/SD/USB media manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
SD
Manufacturer | Model | Part No. | Capacity |
---|---|---|---|
Kioxia | Exceria G2 | KSDU-B032GBK | 32 GB |
Exceria Plus | KLNPA032G | 32 GB | |
Exceria Plus UHS-I | KSDH-A032G | 32 GB | |
Lexar | High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB |
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Samsung | Evo Plus | MB-SC32K | 32 GB |
SanDisk | Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 GB |
Extreme SD UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
Silicon Power | Superior Pro | SP032GBSDHCU3V10 | 32 GB |
Sony | SF Series UHS-I | SF-32UY3 | 32 GB |
SF-16UY3 | 16 GB | ||
Toshiba | SDBR48N Series | SDBR48N32G | 32 GB |
Exceria Pro (KU Series) | SD-KU016G | 16 GB | |
SD-KU032G | 32 GB | ||
Exceria (FU Series) | SD-FU008G | 8 GB | |
SD-FU016G | 16 GB | ||
Transcend | SDC500S | TS32GSDC500S-E | 32 GB |
410M | TS16GSDC410M | 16 GB | |
420T | TS32GSDC420T | 32 GB | |
10M | TS16GSDHC10M | 16 GB | |
TS32GSDHC10M | 32 GB | ||
300S | TS32GSDC300S | 32 GB | |
TS16GSDC300S | 16 GB |
USB
Manufacturer | Model | USB | Part No. | Capacity |
---|---|---|---|---|
Buffalo | RUF3-KS | 3.0 | RUF3-KS16G-BK | 16 GB |
RUF3-KS8G-BK | 8 GB | |||
Elecom | MF-FCU3BK Series (Playback only) | 3.0 | MF-FCU3016GBK | 16 GB |
MF-FCU3032GBK | 32 GB | |||
MF-FCU3064GBK | 64 GB | |||
Kioxia | TransMemory U202 NEW | 2.0 | KLU202A032GW | 32 GB |
KLU202A064GW | 64 GB | |||
TransMemory U203 NEW | 2.0 | KLU203A032GW | 32 GB | |
KLU203A064GW | 64 GB | |||
TransMemory U366 NEW | 3.2 Gen 1 | KLU366A032G | 32 GB | |
KLU366A064G | 64 GB | |||
TransMemory U365 | 3.2 Gen1 | KUS-3A032GK | 32 GB | |
KUS-3A064GK | 64 GB | |||
Lexar | JumpDrive S80 Flash Drive | 3.1 | LJDS080064G-BNBNG | 64 GB |
JumpDrive Dual Drive E32c Type-C | 3.2 Gen 1 | LJDE32C064G-BNQEU | 64 GB | |
SanDisk | Ultra Fit Flash Drive | 3.2 Gen1 | SDCZ430-032G-J46 | 32 GB |
SDCZ430-064G-J46 | 64 GB | |||
Ultra Flash Drive | 3.0 | SDCZ48-032G-J46 | 32 GB | |
SDCZ48-064G-J46* | 64 GB | |||
Ultra | 3.0 | SDCZ48-032G-JA57* | 32 GB | |
SDCZ48-064G-JA57 | 64 GB | |||
iXpand Flip | 3.1 Gen1 | SDIX90N-064G-GN6NN | 64 GB | |
Extreme Go | 3.2 Gen1 | SDCZ810-064G-J35 | 64 GB | |
Ultra Shift | 3.0 | SDCZ410-032G-J35 | 32 GB | |
SDCZ410-064G-J35 | 64 GB | |||
iXpand Flip (playback only) | 3.1 Gen1 | SDIX90N-032G-GN6NN | 32 GB | |
Ultra Dual Drive Luxe USB-C | 3.1 | SDDDC4-032G-G46 | 32 GB | |
SDDDC4-064G-G46 | 64 GB | |||
Cruzer Spark USB 2.0 Flashdrive | 2.0 | SDCZ61-032G-J57 | 32 GB | |
Cruzer Spark USB 2.0 (Playback only) | 2.0 | SDCZ61-016G-J57 | 16 GB | |
Extreme Go Flashdrive (Playback only) | 3.1 | SDCZ800-064G-J57 | 64 GB | |
Silicon Power | Mobile C80 | 3.2 | SP032GBUC3C80V1S* | 32 GB |
SP064GBUC3C80V1S* | 64 GB | |||
Blaze B07 | 3.2 Gen 1 | SP016GBUF3B07V1K* | 16 GB | |
SP032GBUF3B07V1K | 32 GB | |||
SP064GBUF3B07V1K* | 64 GB | |||
Jewel J09 | 3.2 Gen 1 | SP064GBUF3J09V1K* | 64 GB | |
Firma F80 | 2.0 | SP032GBUF2F80V1S* | 32 GB | |
SP064GBUF2F80V1S | 64 GB | |||
Jewel J80 | 3.2 Gen 1 | SP032GBUF3J80V1TJA | 32 GB | |
SP064GBUF3J80V1TJA* | 64 GB | |||
Mobile C21 | 3.2 Gen 1 | SP032GBUC3C21V1O* | 32 GB | |
Blaze B21 | 3.2 Gen1 | SP032GBUF3B21V1K | 32 GB | |
SP064GBUF3B21V1K | 64 GB | |||
Mobile C21 (playback only) | 3.2 Gen1 | SP064GBUC3C21V10 | 64 GB | |
Toshiba | TransMemory U365 (Playback only) | 3.2 | KUS-3A032GK | 32 GB |
KUS-3A064GK | 64 GB | |||
TransMemory U301 (Playback only) | 3.2 | KUC-3A016GW | 16 GB | |
KUC-3A032GW | 32 GB | |||
KUC-3A064GW | 64 GB | |||
TransMemory USA-3A | 3.0 | USA-3A016GW | 16 GB | |
Transcend | JetFlash 720 | 3.1 Gen 1 | TS8GJF720S | 8 GB |
TS16GJF720S | 16 GB | |||
TS32GJF720S | 32 GB | |||
JetFlash 710 | 3.1 Gen 1 | TS32GJF710S | 32 GB | |
TS64GJF710S | 64 GB | |||
JetFlash 280T | 3.1 Gen 1 | TS32GJF280T | 32 GB | |
TS64GJF280T | 64 GB | |||
JetFlash 810 | 3.1 | TS64GJF810 | 64 GB | |
JetFlash 790 | 3.1 | TS16GJF790K | 16 GB | |
TS32GJF790K | 32 GB | |||
JetFlash 890 | 3.1 | TS16GJF890S | 16 GB | |
TS32GJF890S | 32 GB |
*Playback only
Design and specifications subject to change without notice.
Page last modified: 2024-06-03 13:04:55 UTC