SS-CDR250N
Netzwerkfähiger Solid-State-/CD-Audiorecorder
Getestete Speichermedien (Stand: 2024-06-11)
Die hier aufgeführten Speichermedien wurden mit diesem Modell erfolgreich getestet.
Im Lauf der Zeit werden diese speziellen Karten möglicherweise nicht mehr lieferbar sein.
Setzen Sie sich in diesem Fall direkt mit dem Hersteller der Speichermedien in Verbindung, um sich ein passendes Ersatzmodell vorschlagen zu lassen, das möglichst die gleichen Spezifikationen aufweist und die Maximalkapazität nicht überschreitet.
SD
Hersteller | Modell | Teilenummer | Kapazität |
---|---|---|---|
Tascam | TSQD Series | TSQD-32A | 32 GB |
TSQD-16880A | 16 GB | ||
Kingston | Canvas React Plus SD | SDR2/32GB | 32 GB |
Kioxia | Exceria G2 NEW | KSDU-B032GBK | 32 GB |
KSDU-B064GBK | 64 GB | ||
KSDU-B128GBK* | 128 GB | ||
Exceria Plus NEW | KLNPA032G | 32 GB | |
KLNPA064G | 64 GB | ||
KLNPA128G | 128 GB | ||
Exceria Pro SDXC UHS-II | KSDXU-A064G | 64 GB | |
KSDXU-A128G | 128 GB | ||
Exceria Basic UHS-I | KSDB-A016G* | 16 GB | |
KSDB-A032G* | 32 GB | ||
KSDB-A064G* | 64 GB | ||
KSDB-A128G* | 128 GB | ||
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Lexar | Professional 1800x SDXC UHS-II Gold Series | LSD1800064G-B1NNJ | 64 GB |
LSD1800128G-B1NNJ | 128 GB | ||
High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB | |
LSD0800064G-BNNNU | 64 GB | ||
Samsung | PRO Plus NEW | MB-SD128K/IT | 128 GB |
Evo Plus | MB-SC32K | 32 GB | |
MB-SC64K | 64 GB | ||
MB-SC128K | 128 GB | ||
SanDisk | SDSDUN4 Ultra | SDSDUN4-064G-GHJNN | 64 GB |
SDSDUN4-128G-GHJNN | 128 GB | ||
Ultra Plus SDXC | SDSDUWC-064G-JN3IN | 64 GB | |
SDSDUWC-128G-JN3IN | 128 GB | ||
Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB | |
SDSDXEP-064G-JNJIP | 64 GB | ||
Extreme Pro XDK | SDSDXDK-032G-GHJIN | 32 GB | |
SDSDXDK-128G-GHJIN | 128 GB | ||
Extreme Pro SDHC UHS-I | SDSDXXG-032G-GN4IN | 32 GB | |
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 GB | |
Extreme Pro | SDSDXXO-032G-GHJIN | 32 GB | |
Extreme UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
SDSDXV2-064G-GHJIN | 64 GB | ||
SDSDXVA-128G-GHJIN | 128 GB | ||
Extreme Plus UHS-I | SDSDXWH-064G-JNJIP | 64 GB | |
Ultra (Eco package) | SDSDUN4-064G-GHENN | 64 GB | |
SDSDUN4-128G-GHENN | 128 GB | ||
Extreme Pro (Eco package) | SDSDXDK-032G-GHEIN | 32 GB | |
Extreme (Eco package) | SDSDXVE-032G-GHENN | 32 GB | |
SDSDXVE-064G-GHENN | 64 GB | ||
SDSDXVE-128G-GHENN* | 128 GB | ||
Extreme Pro SDXC UHS-I | SDSDXXY-128G-GN4IN | 128 GB | |
SDSDXXY-064G-GN4IN | 64 GB | ||
Extreme SDXC UHS-I | SDSDXV6-064G-GNCIN | 64 GB | |
Extreme Pro UHS-II | SDSDXPK-064G-JNJIP | 64 GB | |
SDSDXPK-032G-JNJIP | 32 GB | ||
Extreme SDHC/SDXC UHS-I (U3, Class 10) | SDSDXVF-128G-JNJIP* | 128 GB | |
SDSDXVE-064G-JNJIP* | 64 GB | ||
SDSDXNE-016G-JNJIP | 16 GB | ||
Ultra Plus UHS-I (Class 10) | SDSDUM-016G-J01 | 16 GB | |
Extreme Pro UHS-I (Class 10) | SDSDXPA-064G-JU3 | 64 GB | |
SDSDXPA-016G-JU3 | 16 GB | ||
Extreme UHS-I (Class 10) | SDSDXL-016G-JU3 | 16 GB | |
Silicon Power NEW | Superior Pro | SP032GBSDHCU3V10 | 32 GB |
Sony | SF-G Series | SF-G128T | 128 GB |
SF-G64T | 64 GB | ||
SF-G32T | 32 GB | ||
Toshiba | MSDBR48N Series | MSDBR48N32G | 32 GB |
Transcend | SDC500S NEW | TS32GSDC500S-E | 32 GB |
410M | TS16GSDC410M | 16 GB | |
460T | TS128GSDC460T | 128 GB | |
420T | TS32GSDC420T | 32 GB | |
TS64GSDC420T | 64 GB | ||
TS128GSDC420T | 128 GB |
*Bei wiederholter Benutzung kann die Verarbeitungsleistung des Speichermediums erheblich nachlassen. Führen Sie in solchen Fällen die Funktion ERASE FORMAT (Vollständiges Löschen) des Geräts aus, bevor Sie weiter aufnehmen.
USB
Hersteller | Modell | USB | Teilenummer | Kapazität |
---|---|---|---|---|
Buffalo | RUF3-KS | 3.0 | RUF3-KS64G-BK | 64 GB |
RUF3-KS32G-BK | 32 GB | |||
RUF3-KS16G-BK | 16 GB | |||
RUF3-KS8G-BK | 8 GB | |||
Elecom | MF-FCU3BK Series | 3.0 | MF-FCU3016GBK* | 16 GB |
MF-FCU3032GBK* | 32 GB | |||
MF-FCU3064GBK* | 64 GB | |||
I-O Data | U3-DBLT Series | 3.0 | U3-DBLT32G | 32 GB |
U3-DBLT16G | 16 GB | |||
U3-DBLT8G | 8 GB | |||
U3-STD | 3.0 | U3-STD128G/W | 128 GB | |
U3-STD64G/W | 64 GB | |||
U3-STD32G/W | 32 GB | |||
U3-STD16G/W | 16 GB | |||
Kingston NEW | DataTraveler Exodia Onyx | 3.2 Gen1 | DTXON/64GB | 64 GB |
DTXON/128GB | 128 GB | |||
Kioxia | TransMemory U202 NEW | 2.0 | KLU202A032GW | 32 GB |
KLU202A064GW | 64 GB | |||
KLU202A128GW | 128 GB | |||
TransMemory U203 NEW | 2.0 | KLU203A032GW | 32 GB | |
KLU203A064GW | 64 GB | |||
KLU203A128GW | 128 GB | |||
TransMemory U366 NEW | 3.2 Gen 1 | KLU366A032G | 32 GB | |
KLU366A064G | 64 GB | |||
KLU366A128G | 128 GB | |||
TransMemory U365 | 3.2 Gen 1 | KUS-3A032GK | 32 GB | |
KUS-3A064GK | 64 GB | |||
KUS-3A128GK | 128 GB | |||
Lexar | JumpDrive S80 Flash Drive | 3.1 | LJDS080064G-BNBNG* | 64 GB |
LJDS080128G-BNBNG* | 128 GB | |||
JumpDrive Dual Drive E32c | 3.2 Gen1 | LJDE32C064G-BNQEU* | 64 GB | |
LJDE32C128G-BNQEU* | 128 GB | |||
SanDisk | Ultra Fit Flash Drive | 3.2 Gen 1 | SDCZ430-032G-J46* | 32 GB |
SDCZ430-064G-J46* | 64 GB | |||
SDCZ430-128G-J46* | 128 GB | |||
Ultra USB 3.0 Flash Drive | 3.0 | SDCZ48-032G-J46* | 32 GB | |
SDCZ48-064G-J46* | 64 GB | |||
SDCZ48-128G-J46 | 128 GB | |||
Ultra USB | 3.0 | SDCZ48-032G-JA57 | 32 GB | |
SDCZ48-064G-JA57 | 64 GB | |||
SDCZ48-128G-JA57 | 128 GB | |||
iXpand Flip Flash Drive | 3.1 Gen1 | SDIX90N-032G-GN6NN* | 32 GB | |
SDIX90N-064G-GN6NN* | 64 GB | |||
SDIX90N-128G-GN6NN* | 128 GB | |||
Extreme Go | 3.2 Gen1 | SDCZ810-064G-J35* | 64 GB | |
SDCZ810-128G-J35* | 128 GB | |||
Ultra Shift | 3.2 Gen1 | SDCZ410-064G-J35* | 64 GB | |
SDCZ410-128G-J35* | 128 GB | |||
Ultra Shift | 3.0 | SDCZ410-032G-J35 | 32 GB | |
Ultra Dual Drive Luxe USB-C | 3.1 | SDDDC4-032G-G46 | 32 GB | |
SDDDC4-064G-G46 | 64 GB | |||
SDDDC4-128G-G46 | 128 GB | |||
Cruzer Spark | 2.0 | SDCZ61-016G-J57 | 16 GB | |
SDCZ61-032G-J57 | 32 GB | |||
SDCZ61-064G-J57 | 64 GB | |||
SanDisk Extreme Pro | 3.1 | SDCZ880-128G-J57 | 128 GB | |
Extreme Go | 3.1 | SDCZ800-064G-J57* | 64 GB | |
Silicon Power | Mobile C80 | 3.2 | SP032GBUC3C80V1S* | 32 GB |
SP064GBUC3C80V1S* | 64 GB | |||
SP128GBUC3C80V1S* | 128 GB | |||
Blaze B07 | 3.2 Gen 1 | SP016GBUF3B07V1K* | 16 GB | |
SP032GBUF3B07V1K* | 32 GB | |||
SP064GBUF3B07V1K* | 64 GB | |||
SP128GBUF3B07V1K* | 128 GB | |||
Jewel J09 | 3.2 Gen 1 | SP016GBUF3J09V1K* | 16 GB | |
SP032GBUF3J09V1K* | 32 GB | |||
SP064GBUF3J09V1K* | 64 GB | |||
Firma F80 | 2.0 | SP032GBUF2F80V1S* | 32 GB | |
SP064GBUF2F80V1S* | 64 GB | |||
Jewel J80 | 3.2 Gen1 | SP032GBUF3J80V1TJA* | 32 GB | |
SP064GBUF3J80V1TJA* | 64 GB | |||
Blaze B21 | 3.2 Gen1 | SP064GBUF3B21V1K* | 64 GB | |
SP128GBUF3B21V1K* | 128 GB | |||
Mobile C21 | 3.2 Gen1 | SP032GBUC3C21V10* | 32 GB | |
SP064GBUC3C21V10* | 64 GB | |||
SP128GBUC3C21V10* | 128 GB | |||
Blaze B02 | 3.1 | SP016GBUF3B02V1K* | 16 GB | |
SP032GBUF3B02V1K* | 32 GB | |||
SP064GBUF3B02V1K* | 64 GB | |||
SP128GBUF3B02V1K* | 128 GB | |||
Toshiba | TransMemory (USA-3A Series) | 3.0 | USA-3A064GW | 64 GB |
USA-3A032GW | 32 GB | |||
USA-3A016GW | 16 GB | |||
Transcend | JetFlash 720 | 3.1 Gen1 | TS8GJF720S | 8 GB |
TS16GJF720S | 16 GB | |||
TS32GJF720S* | 32 GB | |||
JetFlash 710 | 3.1 Gen1 | TS32GJF710S* | 32 GB | |
TS64GJF710S* | 64 GB | |||
TS128GJF710S* | 128 GB | |||
JetFlash 280T | 3.1 Gen1 | TS32GJF280T* | 32 GB | |
TS64GJF280T* | 64 GB | |||
TS128GJF280T* | 128 GB | |||
JetFlash 890 | 3.1 | TS128GJF890S* | 128 GB | |
JetFlash 930C | 3.2 Gen 2 | TS128GJF930C | 128 GB | |
JetFlash 910 | 3.1 | TS128GJF910 | 128 GB | |
JetFlash 890 | 3.0 | TS64GJF890S | 64 GB | |
TS32GJF890S | 32 GB | |||
TS16GJF890S | 16 GB | |||
JetFlash 790 | USB 3.0 | TS128GJF790K | 128 GB | |
TS32GJF790K | 32 GB | |||
TS16GJF790K | 16 GB | |||
TS8GJF790K | 8 GB |
*Playback only
Änderungen an Konstruktion und technischen Daten vorbehalten.
Seite zuletzt geändert am: 2024-06-12 08:52:01 UTC