CD-200SB
Solid-State-/CD-Player
Getestete Speichermedien (Stand: 2024-06-04)
Die hier aufgeführten Speichermedien wurden mit diesem Modell erfolgreich getestet.
Im Lauf der Zeit werden diese speziellen Karten möglicherweise nicht mehr lieferbar sein.
Setzen Sie sich in diesem Fall direkt mit dem Hersteller der Speichermedien in Verbindung, um sich ein passendes Ersatzmodell vorschlagen zu lassen, das möglichst die gleichen Spezifikationen aufweist und die Maximalkapazität nicht überschreitet.
SD/SDHC/SDXC
Hersteller | Modell | Teilenummer | Kapazität |
---|---|---|---|
Tascam | Tascam SD Card | TSQD-32A | 32 GB |
Kingston | Canvas React Plus SD | SDR2/32GB | 32 GB |
Kioxia | Exceria G2 NEW | KSDU-B032GBK | 32 GB |
Exceria Plus NEW | KLNPA032G | 32 GB | |
Exceria Plus SDHC/SDXC UHS-I | KSDH-A032G | 32 GB | |
Exceria SDHC/SDXC UHS-I | KSDU-A032G* | 32 GB | |
Lexar | High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB |
Professional 133x (Class 10) | LSD8GBDRBJP133 | 8 GB | |
Platinum II 200x (Class 10) | LSD8GBBBJP200C10 | 8 GB | |
Platinum II 100x (Class 10) | LSD32GBCJP100 | 32 GB | |
Platinum II 100x (Class 6) | LSD8GBBCJP100 | 8 GB | |
LSD4GBBCJP100 | 4 GB | ||
SDHC Standard (Class 4) | LSD32GACJP | 32 GB | |
LSD16GACJP | 16 GB | ||
LSD8GBACJP | 8 GB | ||
SDHC Super Value (Class 4) | LSD8GBASVDJP | 8 GB | |
LSD4GBASVDJP | 4 GB | ||
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Panasonic | SDUC series (Class 10, UHS-I) Read: 90 MB/s, Write: 45 MB/s |
RP-SDUC32GJK | 32 GB |
SDHC (Class 10, UHS-I) Read: 95 MB/s, Write: 80 MB/s |
RP-SDA32GJ1K | 32 GB | |
RP-SDA16GJ1K | 16 GB | ||
RP-SDA08GJ1K | 8 GB | ||
SDHC UHS-I SDU Series Read: 90 MB/s, Write: 25 MB/s |
RP-SDU32GJ1K | 32 GB | |
RP-SDU16GJ1K | 16 GB | ||
RP-SDU08GJ1K | 8 GB | ||
SDLC Series (Class 6) | RP-SDLC32GJK | 32 GB | |
RP-SDLC16GJK | 16 GB | ||
RP-SDLC08GJK | 8 GB | ||
RP-SDLC04GJK | 4 GB | ||
SDHC (Class 4) Read: 20 MB/s |
RP-SDL16GJ1K | 16 GB | |
RP-SDL08GJ1K | 8 GB | ||
RP-SDL04GJ1K | 4 GB | ||
RP-SDL02GJ1K | 2 GB | ||
Samsung | Evo Plus | MB-SC32K | 32 GB |
SanDisk | Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB |
Extreme Pro XDK | SDSDXDK-032G-GHJIN | 32 GB | |
Extreme Pro XXG | SDSDXXG-032G-GN4IN | 32 GB | |
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 GB | |
Extreme Pro SD | SDSDXXO-032G-GHJIN | 32 GB | |
Extreme SD UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
Extreme Pro (Eco package) | SDSDXDK-032G-GHEIN | 32 GB | |
Extreme (Eco package) | SDSDXVE-032G-GHENN | 32 GB | |
Extreme Pro UHS-II | SDSDXPK-032G-JNJIP | 32 GB | |
Extreme SDHC/SDXC UHS-I (U3, Class 10) | SDSDXNE-016G-JNJIP | 16 GB | |
Extreme Pro (Class 10, UHS-II) Read: 280 MB/s, Write: 250 MB/s |
SDSDXPB-032G-J35 | 32 GB | |
SDSDXPB-016G-J35 | 16 GB | ||
Extreme Pro (Class 10, UHS-I) Read: 95 MB/s, Write: 90 MB/s |
SDSDXPA-032G-J35N | 32 GB | |
SDSDXPA-016G-J35N | 16 GB | ||
Extreme Pro SDHC UHS-I | SDSDXPA-032G-JU3 | 32 GB | |
SDSDXPA-016G-JU3 | 16 GB | ||
Extreme Plus (Class 10, UHS-I) Read: 80 MB/s, Write: 60 MB/s |
SDSDXS-032G-J35P | 32 GB | |
SDSDXS-016G-J35P | 16 GB | ||
Extreme (Class 10, UHS-I) Read: 45 MB/s, Write: 45 MB/s |
SDSDXL-032G-J35 | 32 GB | |
SDSDXL-016G-J35 | 16 GB | ||
Extreme SDHC UHS-I | SDSDXL-032G-JU3 | 32 GB | |
SDSDXL-016G-JU3 | 16 GB | ||
Ultra Plus (Class10, UHS-I) | SDSDUP-016G-J35 | 16 GB | |
SDSDUP-008G-J35 | 8 GB | ||
Extreme Pro SDHC UHS-I |
SDSDXP1-032G-J95 | 32 GB | |
SDSDXP1-008G-J95 | 8 GB | ||
Extreme SDHC (Class10, UHS-I) 80 MB/s |
SDSDXS-032G-J35 | 32 GB | |
SDSDXS-016G-J35 | 16 GB | ||
SDSDXS-008G-J35 | 8 GB | ||
Extreme SDHC (Class 10, UHS-I) | SDSDX-032G-J95 | 32 GB | |
SDSDX-016G-J95 | 16 GB | ||
SDSDX-008G-J95 | 8 GB | ||
SDSDX-004G-J95 | 4 GB | ||
Standard SDHC | SDSDB-008G-J01 | 8 GB | |
Silicon Power NEW | Superior Pro | SP032GBSDHCU3V10 | 32 GB |
Sony | SDXC/SDHC UHS-II (SF-G Series) | SF-G32T | 32 GB |
SDHC UHS-I | SF-32UX2 | 32 GB | |
SDXC/SDHC UHS-I | SF-16UY3 | 16 GB | |
SF-32UY3 | 32 GB | ||
Toshiba | SDHC/SDXC (SDBR48N Series) | SDBR48N32G | 32 GB |
Exceria Pro | SD-KU032G | 32 GB | |
SD-KU016G | 16 GB | ||
SD-FU016G | 16 GB | ||
SD-FU008G | 8 GB | ||
Exceria UHS-I | SD-JU032G | 32 GB | |
SD-JU016G | 16 GB | ||
Transcend | SDC500S | TS32GSDC500S-E | 32 GB |
410M | TS16GSDC410M | 16 GB | |
420T | TS32GSDC420T | 32 GB | |
3X UHS-I Class 3 | TS32GSDU3X | 32 GB |
* Monitoring dropouts when copying WAV files from CD, but files are OK
USB
Hersteller | Modell | USB | Teilenummer | Kapazität |
---|---|---|---|---|
Elecom | MF-FCU3BK Series | 3.0 | MF-FCU3016GBK* | 16 GB |
MF-FCU3032GBK* | 32 GB | |||
MF-FCU3064GBK* | 64 GB | |||
MF-MSU3A | MF-MSU3A64GBK | 64 GB | ||
MF-MSU3A32GBK | 32 GB | |||
MF-MSU3A16GBK | 16 GB | |||
MF-MSU3A08GBK | 8 GB | |||
MF-MSU3A04GBK | 4 GB | |||
Green House | GH-UFD3-xD | GH-UFD3-64GD | 64 GB | |
GH-UFD3-32GD | 32 GB | |||
GH-UFD3-16GD | 16 GB | |||
I-O Data | U3-MAX | 3.0 | U3-MAX16G/K | 16 GB |
U3-DBL | U3-DBL32G/K | 32 GB | ||
U3-DBL16G/K | 16 GB | |||
U3-DBL8G/K | 8 GB | |||
U2-ADP | U2-ADP32G/K | 32 GB | ||
U2-ADP16G/K | 16 GB | |||
U2-ADP8G/K | 8 GB | |||
Kingston NEW | DataTraveler Exodia Onyx | 3.2 Gen 1 | DTXON/64GB | 64 GB |
Kioxia | TransMemory U202 NEW | 2.0 | KLU202A032GW | 32 GB |
KLU202A064GW | 64 GB | |||
TransMemory U203 NEW | 2.0 | KLU203A032GW | 32 GB | |
KLU203A064GW | 64 GB | |||
TransMemory U366 NEW | 3.2 Gen 1 | KLU366A032G | 32 GB | |
KLU366A064G | 64 GB | |||
TransMemory U365 | 3.2 Gen 1 | KUS-3A032GK* | 32 GB | |
KUS-3A064GK* | 64 GB | |||
TransMemory U301 | 3.2 | KUC-3A016GW* | 16 GB | |
KUC-3A032GW* | 32 GB | |||
KUC-3A064GW* | 64 GB | |||
Lexar | JumpDrive S80 Flash Drive | 3.1 | LJDS080064G-BNBNG* | 64 GB |
JumpDrive Dual Drive E32c Type-C | 3.2 Gen 1 | LJDE32C064G-BNQEU | 64 GB | |
JumpDrive S73 | 3.0 | LJDS73-64GACJP | 64 GB | |
LJDS73-16GACJP | 16 GB | |||
JumpDrive S70 | 3.0 | LJDS70-64GACJP | 64 GB | |
SanDisk | Ultra Fit Flash Drive | 3.2 Gen1 | SDCZ430-032G-J46 | 32 GB |
SDCZ430-064G-J46* | 64 GB | |||
Ultra Flash Drive | 3.0 | SDCZ48-032G-J46* | 32 GB | |
SDCZ48-064G-J46* | 64 GB | |||
Ultra | 3.0 | SDCZ48-064G-JA57 | 64 GB | |
iXpand Flip | 3.2 Gen1 | SDIX90N-064G-GN6NN | 64 GB | |
Ultra Shift | 3.0 | SDCZ410-032G-J35 | 32 GB | |
SDCZ410-064G-J35 | 64 GB | |||
Extreme Go | 3.2 Gen1 | SDCZ810-064G-J35* | 64 GB | |
iXpand Flip | 3.1 Gen1 | SDIX90N-032G-GN6NN* | 32 GB | |
Ultra Dual Drive Luxe USB-C (playback only) | 3.1 | SDDDC4-064G-G46 | 64 GB | |
Cruzer Spark USB 2.0 Flashdrive | 2.0 | SDCZ61-016G-J57 | 16 GB | |
SDCZ61-032G-J57 | 32 GB | |||
SDCZ61-064G-J57 | 64 GB | |||
Extreme Go | 3.1 | SDCZ800-064G-J57* | 64 GB | |
Cruzer | 2.0 | SDCZ33-064G-J57 | 64 GB | |
SDCZ33-032G-J57 | 32 GB | |||
SDCZ33-016G-J57 | 16 GB | |||
Cruzer | X000316PNF | 32 GB | ||
X0002KTR5R | 16 GB | |||
Extreme | SDCZ80-064G-X46 | 64 GB | ||
Sanwa Supply | UFD-SLxN | UFD-SL8GBKN | 8 GB | |
UFD-SL4GBKN | 4 GB | |||
UFD-SL2GBKN | 2 GB | |||
UFD-SL1GBKN | 1 GB | |||
Silicon Power | Mobile C80 | 3.2 | SP032GBUC3C80V1S* | 32 GB |
SP064GBUC3C80V1S* | 64 GB | |||
Blaze B07 | 3.2 Gen 1 | SP016GBUF3B07V1K* | 16 GB | |
SP032GBUF3B07V1K* | 32 GB | |||
SP064GBUF3B07V1K* | 64 GB | |||
Jewel J09 | 3.2 Gen 1 | SP016GBUF3J09V1K* | 16 GB | |
SP032GBUF3J09V1K* | 32 GB | |||
SP064GBUF3J09V1K* | 64 GB | |||
Firma F80 | 2.0 | SP032GBUF2F80V1S* | 32 GB | |
SP064GBUF2F80V1S* | 64 GB | |||
Jewel J80 | 3.2 Gen 1 | SP032GBUF3J80V1TJA* | 32 GB | |
SP064GBUF3J80V1TJA* | 64 GB | |||
Mobile C21 | 3.2 Gen 1 | SP032GBUC3C21V1O* | 32 GB | |
Blaze B21 | 3.2 Gen1 | SP032GBUF3B21V1K | 32 GB | |
Blaze B21 | 3.2 Gen1 | SP064GBUF3B21V1K* | 64 GB | |
Mobile C21 | 3.2 Gen1 | SP064GBUC3C21V10* | 64 GB | |
Blaze B02 | 3.1 | SP016GBUF3B02V1K* | 16 GB | |
SP032GBUF3B02V1K* | 32 GB | |||
SP064GBUF3B02V1K* | 64 GB | |||
Ultima U06 | 2.0 | SP016GBUF2U06V1B | 16 GB | |
SP008GBUF2U06V1B | 8 GB | |||
Sony | USM-QX | USM64GQX B | 64 GB | |
USM32GQX B | 32 GB | |||
USM16GQX B | 16 GB | |||
USM8GQX B | 8 GB | |||
Toshiba | TransMemory-MX | TNU-B064GK | 64 GB | |
TNU-B032GK | 32 GB | |||
TNU-B016GK | 16 GB | |||
TNU-B008GK | 8 GB | |||
Transcend | JetFlash 710 | 3.1 Gen 1 | TS32GJF710S* | 32 GB |
TS64GJF710S* | 64 GB | |||
JetFlash 720 | 3.1 Gen 1 | TS8GJF720S | 8 GB | |
TS16GJF720S | 16 GB | |||
TS32GJF720S | 32 GB | |||
JetFlash 280T | 3.1 Gen 1 | TS32GJF280T* | 32 GB | |
TS64GJF280T* | 64 GB | |||
JetFlash 350 | TS8GJF350 | 8 GB | ||
TS4GJF350 | 4 GB | |||
JetFlash 760 | TS16GJF760 | 16 GB | ||
TS4GJF760 | 4 GB | |||
JetFlash 810 | 3.1 | TS64GJF810* | 64 GB |
*Playback only
Änderungen an Konstruktion und technischen Daten vorbehalten.
Seite zuletzt geändert am: 2024-06-03 13:43:16 UTC