DP-006
6-ścieżkowe cyfrowe Pocketstudio
Sprawdzone nośniki danych (na dzień 2024-04-26)
Wymienione nośniki zostały pomyślnie przetestowane z tym modelem.
Niektóre nośniki mogą stać się z czasem niedostępne. W takiej sytuacji, najlepiej skontaktować się bezpośrednio z producentem nośnika CF/SD/USB i poprosić go o zasugerowanie modelu, który jest obecnie dostępny, o najbardziej zbliżonych specyfikacjach i który mieści się w limicie maksymalnej pojemności.
Producent | Model | Nr partii | Pojemność |
---|---|---|---|
Tascam | Tascam SD Card | TSQD-32A | 32 GB |
Kioxia | Exceria G2 NEW | KSDU-B032GBK | 32 GB |
Exceria Plus NEW | KLNPA032G | 32 GB | |
Exceria Plus SDHC/SDXC UHS-I | KSDH-A032G | 32 GB | |
Exceria SDHC/SDXC UHS-I | KSDU-A032G | 32 GB | |
Kingston | Canvas React Plus | SDR2/32GB | 32 GB |
Lexar | High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB |
Professional SDHC (UHS-I, Class 10) 600x 90 MB/s |
LSD32GCTBJP600 | 32 GB | |
LSD16GCTBJP600 | 16 GB | ||
Professional SDHC (UHS-I, Class 10) 400x 60 MB/s |
LSD32GCTBJP400 | 32 GB | |
LSD16GCTBJP400 | 16 GB | ||
LSD8GBCTBJP400 | 8 GB | ||
Professional 133x (Class10) 20 MB/s |
LSD8GBDRBJP133 | 8 GB | |
Professional 133x (Class 10) | LSD32GCRBJP133 | 32 GB | |
LSD16GCRBJP133 | 16 GB | ||
Professional 133x (Class 6) | LSD8GBDRBJP133 | 8 GB | |
LSD4GBDRBJP133 | 4 GB | ||
Platinum II SDHC (UHS-I) | LSD8GBBBJP200C10 | 8 GB | |
Platinum II 100x (Class 10) 15 MB/s | LSD32GBCJP100C10 | 32 GB | |
LSD16GBCJP100C10 | 16 GB | ||
Platinum II 100x (Class 10) | LSD32GBCJP100 | 32 GB | |
LSD8GBBCJP100 | 8 GB | ||
LSD4GBBCJP100 | 4 GB | ||
Platinum II 60x (Class 6) | LSD32GBCJP060 | 32 GB | |
LSD16GBCJP060 | 16 GB | ||
LSD4GBBCJP060 | 4 GB | ||
Standard (Class 4) |
LSD32GACJP | 32 GB | |
LSD16GACJP | 16 GB | ||
LSD8GBACJP | 8 GB | ||
Super Value (Class 4) | LSD8GBASVDJP | 8 GB | |
LSD4GBASVDJP | 4 GB | ||
SDHC Multi-use (Class 2) | LSD4GBACJP | 4 GB | |
SD Multi-use | LSD2GBACJP | 2 GB | |
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Samsung | Evo Plus | MB-SC32K | 32 GB |
SanDisk | Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB |
Extreme Pro | SDSDXDK-032G-GHJIN | 32 GB | |
Extreme Pro SDHC UHS-I | SDSDXXG-032G-GN4IN | 32 GB | |
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 GB | |
Extreme Pro | SDSDXXO-032G-GHJIN | 32 GB | |
Extreme UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
Ultra (Eco Package) | SDSDUN4-032G-GHENN | 32 GB | |
Extreme UHS-I | SDSDXVE-032G-GHENN | 32 GB | |
Extreme Pro SD UHS-II | SDSDXPK-032G-JNJIP | 32 GB | |
Extreme SDHC/SDXC UHS-I (U3, Class 10) | SDSDXNE-016G-JNJIP | 16 GB | |
Ultra Plus SDHC UHS-I (Class 10) | SDSDUM-016G-J01 | 16 GB | |
Extreme Pro SDHC UHS-I | SDSDXPA-032G-JU3 | 32 GB | |
SDSDXPA-016G-JU3 | 16 GB | ||
Extreme SDHC UHS-I | SDSDXL-032G-JU3 | 32 GB | |
SDSDXL-016G-JU3 | 16 GB | ||
Standard SDHC | SDSDB-008G-J01 | 8 GB | |
Extreme Pro UHS-II | SDSDXPB-032G-J35 | 32 GB | |
SDSDXPB-016G-J35 | 16 GB | ||
Extreme Pro UHS-I (Class 10) | SDSDXPA-032G-J35N | 32 GB | |
SDSDXPA-016G-J35N | 16 GB | ||
Extreme Plus UHS-I (Class 10) | SDSDXS-032G-J35P | 32 GB | |
SDSDXS-016G-J35P | 16 GB | ||
Extreme UHS-I (Class 10) | SDSDXL-032G-J35 | 32 GB | |
SDSDXL-016G-J35 | 16 GB | ||
Ultra Plus UHS-I (Class 10) | SDSDUP-016G-J35 | 16 GB | |
SDSDUP-008G-J35 | 8 GB | ||
Extreme Pro (UHS-I, Class 10) Read: 95 MB/s, Write: 90 MB/s |
SDSDXPA-032G-J35 | 32 GB | |
SDSDXPA-016G-J35 | 16 GB | ||
Extreme SDHC (UHS-I, Class 10) | SDSDXS-032G-J35 | 32 GB | |
SDSDXS-016G-J35 | 16 GB | ||
SDSDXS-008G-J35 | 8 GB | ||
Extreme (UHS-I, Class 10) Read: 45 MB/s, Write: 45 MB/s |
SDSDX-032G-J35 | 32 GB | |
SDSDX-016G-J35 | 16 GB | ||
Extreme Pro UHS-I | SDSDXP1-032G-J95 | 32 GB | |
SDSDXP1-008G-J95 | 8 GB | ||
Extreme UHS-I (Class 10) | SDSDX-032G-J95 | 32 GB | |
SDSDX-016G-J95 | 16 GB | ||
SDSDX-008G-J95 | 8 GB | ||
SDSDX-004G-J95 | 4 GB | ||
Extreme (Class 10) |
SDSDX3-032G-J31A | 32 GB | |
SDSDX3-016G-J31A | 16 GB | ||
SDSDX3-008G-J31A | 8 GB | ||
SDSDX3-004G-J31A | 4 GB | ||
Extreme HD Video (Class 6) 20 MB/s |
SDSDX3-016G-J21N | 16 GB | |
SDSDX3-8192-J21N | 8 GB | ||
SDSDX3-4096-J21N | 4 GB | ||
Ultra UHS-I (Class10) | SDSDU-032G-J35 | 32 GB | |
SDSDU-016G-J35 | 16 GB | ||
SDSDU-008G-J35 | 8 GB | ||
Ultra UHS-I (Class 6) | SDSDH-004G-J35 | 4 GB | |
Ultra SD/SDHC (Class 4) | SDSDH-032G-J95 | 32 GB | |
SDSDH-016G-J95 | 16 GB | ||
SDSDH-008G-J95 | 8 GB | ||
SDSDH-004G-J95 | 4 GB | ||
SDSDH-002G-J95 | 2 GB | ||
Standard | SDSDB-2048-J95B | 2 GB | |
Standard (Class 4 ) | SDSDB-032G-J95A | 32 GB | |
SDSDB-016G-J95A | 16 GB | ||
SDSDB-8192-J95A | 8 GB | ||
SDSDB-4096-J95A | 4 GB | ||
Standard SD/SDHC (Class 2) | SDSDB-016G-J95 | 16 GB | |
SDSDB-8192-J95 | 8 GB | ||
SDSDB-4096-J95 | 4 GB | ||
Silicon Power NEW | Superior Pro | SP032GBSDHCU3V10 | 32 GB |
Panasonic | SDHC UHS-I (Class 10) Read: 90 MB/s, Write: 45 MB/s |
RP-SDUC32GJK | 32 GB |
SDU Series UHS-I Read: 90 MB/s, Write: 25 MB/s |
RP-SDU32GJ1K | 32 GB | |
RP-SDU16GJ1K | 16 GB | ||
RP-SDU08GJ1K | 8 GB | ||
SDA Series UHS-I (Class10) Read: 95 MB/s, Write: 80 MB/s |
RP-SDA32GJ1K | 32 GB | |
RP-SDA16GJ1K | 16 GB | ||
RP-SDA08GJ1K | 8 GB | ||
SDW Series (Class 10) | RP-SDW32GJ1K | 32 GB | |
RP-SDW16GJ1K | 16 GB | ||
RP-SDW08GJ1K | 8 GB | ||
RP-SDW04GJ1K | 4 GB | ||
SDLC Series (Class 6) | RP-SDLC32GJK | 32 GB | |
RP-SDLC16GJK | 16 GB | ||
RP-SDLC08GJK | 8 GB | ||
RP-SDLC04GJK | 4 GB | ||
SDL Series (Class 4) | RP-SDL32GJ1K | 32 GB | |
RP-SDL16GJ1K | 16 GB | ||
RP-SDL08GJ1K | 8 GB | ||
RP-SDL04GJ1K | 4 GB | ||
RP-SDL02GJ1K | 2 GB | ||
SD/SDHC (Class 4) | RP-SDP02GJ1K | 2 GB | |
Sony | SDXC/SDHC UHS-II SF-G Series | SF-G32T | 32 GB |
SDXC/SDHC UHS-I SF-UY3 | SF-32UY3 | 32 GB | |
SF-16UY3 | 16 GB | ||
SDHC UHS-I | SF-8UY2 | 8 GB | |
SF-32UX2 | 32 GB | ||
Toshiba | SDHC/SDXC SDBR48N Series | SDBR48N32G | 32 GB |
Exceria SDHC/SDXC (SD-FU Series) | SD-FU016G | 16 GB | |
SD-FU008G | 8 GB | ||
Exceria Pro SDHC/SDXC (SD-KU Series) | SD-KU032G | 32 GB | |
SD-KU016G | 16 GB | ||
Exceria SDHC UHS-I | SD-JU032G | 32 GB | |
SD-JU016G | 16 GB | ||
Transcend | |||
410M | TS16GSDC410M | 16 GB | |
420T | TS32GSDC420T | 32 GB | |
10M | TS16GSDHC10M | 16 GB | |
TS32GSDHC10M | 32 GB | ||
300S | TS32GSDC300S | 32 GB | |
TS16GSDC300S | 16 GB | ||
UHS-I Speed (Class 3) | TS32GSDU3X | 32 GB | |
UHS-I 600x (Ultimate, Class 10) | TS32GSDHC10U1 | 32 GB | |
TS16GSDHC10U1 | 16 GB | ||
TS8GSDHC10U1 | 8 GB |
Wygląd i specyfikacje techniczne mogą ulec zmianie bez uprzedzenia.
Ostatnio zmodyfikowane: 2024-04-27 11:10:51 UTC