BD-MP1
Profesjonalny odtwarzacz Blu-Ray w trasę i do instalacji
Sprawdzone nośniki danych (na dzień 2024-06-04)
Wymienione nośniki zostały pomyślnie przetestowane z tym modelem.
Niektóre nośniki mogą stać się z czasem niedostępne. W takiej sytuacji, najlepiej skontaktować się bezpośrednio z producentem nośnika CF/SD/USB i poprosić go o zasugerowanie modelu, który jest obecnie dostępny, o najbardziej zbliżonych specyfikacjach i który mieści się w limicie maksymalnej pojemności.
SD Card
Producent | Model | Nr partii | Pojemność |
---|---|---|---|
Kioxia | Exceria G2 | KSDU-B032GBK | 32 GB |
Exceria Plus | KLNPA032G | 32 GB | |
Exceria Plus UHS-I | KSDH-A032G | 32 GB | |
Exceria UHS-I | KSDU-A016G | 16 GB | |
KSDU-A032G | 32 GB | ||
Exceria Basic UHS-I | KSDB-A016G | 16 GB | |
KSDB-A016G | 16 GB | ||
Lexar | High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB |
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Samsung | Evo Plus | MB-SC32K | 32 GB |
SanDisk | Ultra | SDSDUN4-032G-GHJNN | 32 GB |
Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB | |
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 GB | |
Extreme UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
Extreme Plus UHS-I | SDSDXWT-032G-JNJIP | 32 GB | |
Ultra (Eco Package) | SDSDUN4-032G-GHENN | 32 GB | |
Extreme Plus | SDSDXWF-032G-JNJIP | 32 GB | |
Ultra Plus | SDSDUW3-032G-JNJIN | 32 GB | |
Extreme (Eco package) | SDSDXVE-032G-GHENN | 32 GB | |
Silicon Power | Superior Pro | SP032GBSDHCU3V10 | 32 GB |
Sony | SDXC/SDHC UHS-II (SF-G Series) | SF-G32T | 32 GB |
Toshiba | SDHC/SDXC (SDBR48N Series) | SDBR48N16G | 16 GB |
SDBR48N32G | 32 GB | ||
Transcend | SDC500S | TS32GSDC500S-E | 32 GB |
410M | TS8GSDC410M | 8 GB | |
TS16GSDC410M | 16 GB | ||
SDHC/SDXC420T | TS32GSDC420T | 32 GB | |
SDXC/SDHC10M | TS16GSDHC10M | 16 GB | |
TS32GSDHC10M | 32 GB |
USB Flash
Producent | Model | USB | Nr partii | Pojemność |
---|---|---|---|---|
Elecom | MF-FCU3BK Series | 3.0 | MF-FCU3016GBK | 16 GB |
MF-FCU3032GBK | 32 GB | |||
MF-FCU3064GBK | 64 GB | |||
Kingston NEW | DataTraveler Exodia Onyx | 3.2 Gen 1 | DTXON/64GB | 64 GB |
DTXON/128GB | 128 GB | |||
Kioxia | TransMemory U202 NEW | 2.0 | KLU202A032GW | 32 GB |
KLU202A064GW | 64 GB | |||
KLU202A128GW | 128 GB | |||
TransMemory U203 NEW | 2.0 | KLU203A032GW | 32 GB | |
KLU203A064GW | 64 GB | |||
KLU203A128GW | 128 GB | |||
TransMemory U366 NEW | 3.2 Gen 1 | KLU366A032G | 32 GB | |
KLU366A064G | 64 GB | |||
KLU366A128G | 128 GB | |||
TransMemory U301 | 3.1 Gen1 | KUC-3A256GW | 256 GB | |
TransMemory U365 | 3.2 Gen1 | KUS-3A032GK | 32 GB | |
KUS-3A064GK | 64 GB | |||
KUS-3A128GK | 128 GB | |||
KUS-3A256GK | 256 GB | |||
TransMemory U310 | 3.2 | KUC-3A016GW | 16 GB | |
KUC-3A032GW | 32 GB | |||
KUC-3A064GW | 64 GB | |||
KUC-3A128GW | 128 GB | |||
Lexar | JumpDrive S80 | 3.1 | LJDS080064G-BNBNG | 64 GB |
LJDS080128G-BNBNG | 128 GB | |||
LJDS080256G-BNBNG | 256 GB | |||
JumpDrive Dual Drive E32c | 3.2 Gen1 | LJDE32C064G-BNQEU | 64 GB | |
LJDE32C128G-BNQEU | 128 GB | |||
SanDisk | Ultra Fit Flash Drive | 3.2 Gen 1 | SDCZ430-032G-J46 | 32 GB |
SDCZ430-064G-J46 | 64 GB | |||
SDCZ430-128G-J46 | 128 GB | |||
SDCZ430-256G-J46 | 256 GB | |||
Ultra USB 3.0 Flash Drive | 3.0 | SDCZ48-032G-J46 | 32 GB | |
SDCZ48-064G-J46 | 64 GB | |||
SDCZ48-128G-J46 | 128 GB | |||
Ultra USB | 3.0 | SDCZ48-032G-JA57 | 32 GB | |
SDCZ48-064G-JA57 | 64 GB | |||
SDCZ48-128G-JA57 | 128 GB | |||
iXpand Flip Flash Drive | 3.1 Gen1 | SDIX90N-256G-GN6NE | 256 GB | |
iXpand Flip Flash Drive | 3.1 Gen1 | SDIX90N-032G-GN6NN | 32 GB | |
SDIX90N-064G-GN6NN | 64 GB | |||
SDIX90N-128G-GN6NN | 128 GB | |||
Extreme Go | 3.2 Gen1 | SDCZ810-064G-J35 | 64 GB | |
SDCZ810-128G-J35 | 128 GB | |||
Ultra Shift | 3.0 | SDCZ410-032G-J35 | 32 GB | |
SDCZ410-064G-J35 | 64 GB | |||
SDCZ410-128G-J35 | 128 GB | |||
Ultra Dual Drive Luxe USB-C | 3.1 | SDDDC4-032G-G46 | 32 GB | |
SDDDC4-064G-G46 | 64 GB | |||
SDDDC4-128G-G46 | 128 GB | |||
SDDDC4-256G-G46 | 256 GB | |||
SDDDC4-512G-G46 | 512 GB | |||
Cruzer Spark | 2.0 | SDCZ61-016G-J57 | 16 GB | |
SDCZ61-032G-J57 | 32 GB | |||
SDCZ61-064G-J57 | 64 GB | |||
Extreme Go | 3.1 | SDCZ800-064G-J57 | 64 GB | |
SDCZ800-128G-J57 | 128 GB | |||
Silicon Power | Mobile C80 | 3.2 | SP032GBUC3C80V1S | 32 GB |
SP064GBUC3C80V1S | 64 GB | |||
SP128GBUC3C80V1S | 128 GB | |||
Blaze B07 | 3.2 Gen1 | SP016GBUF3B07V1K | 16 GB | |
SP032GBUF3B07V1K | 32 GB | |||
SP064GBUF3B07V1K | 64 GB | |||
SP128GBUF3B07V1K | 128 GB | |||
SP256GBUF3B07V1K | 256 GB | |||
Jewel J09 | 3.2 Gen1 | SP016GBUF3J09V1K | 16 GB | |
SP032GBUF3J09V1K | 32 GB | |||
SP064GBUF3J09V1K | 64 GB | |||
Firma F80 | 2.0 | SP032GBUF2F80V1S | 32 GB | |
SP064GBUF2F80V1S | 64 GB | |||
Jewel J80 | 3.2 Gen1 | SP032GBUF3J80V1TJA | 32 GB | |
SP064GBUF3J80V1TJA | 64 GB | |||
Blaze B21 | 3.2 Gen1 | SP032GBUF3B21V1K | 32 GB | |
SP064GBUF3B21V1K | 64 GB | |||
SP128GBUF3B21V1K | 128 GB | |||
Mobile C21 | 3.2 Gen1 | SP032GBUC3C21V10 | 32 GB | |
SP064GBUC3C21V10 | 64 GB | |||
SP128GBUC3C21V10 | 128 GB | |||
Blaze B02 | 3.1 | SP016GBUF3B02V1K | 16 GB | |
SP032GBUF3B02V1K | 32 GB | |||
SP064GBUF3B02V1K | 64 GB | |||
Transcend | JetFlash 720 | 3.1 Gen1 | TS8GJF720S | 8 GB |
TS16GJF720S | 16 GB | |||
TS32GJF720S | 32 GB | |||
JetFlash 710 | 3.1 Gen1 | TS32GJF710S | 32 GB | |
TS64GJF710S | 64 GB | |||
TS128GJF710S | 128 GB | |||
JetFlash 280T | 3.1 Gen1 | TS32GJF280T | 32 GB | |
TS64GJF280T | 64 GB | |||
TS128GJF280T | 128 GB | |||
JetFlash 890 | 3.1 | TS128GJF890S | 128 GB | |
JetFlash 810 | 3.1 | TS64GJF810 | 64 GB | |
TS128GJF810 | 128 GB | |||
JetFlash 910 | 3.1 | TS128GJF910 | 128 GB | |
TS256GJF910 | 256 GB |
Wygląd i specyfikacje techniczne mogą ulec zmianie bez uprzedzenia.
Ostatnio zmodyfikowane: 2024-06-03 12:56:04 UTC