DR-10L
Digitaler Audiorecorder mit Lavalier-Mikrofon
Getestete Speichermedien (Stand: 2022-12-28)
Die hier aufgeführten Speichermedien wurden mit diesem Modell erfolgreich getestet.
Im Lauf der Zeit werden diese speziellen Karten möglicherweise nicht mehr lieferbar sein.
Setzen Sie sich in diesem Fall direkt mit dem Hersteller der Speichermedien in Verbindung, um sich ein passendes Ersatzmodell vorschlagen zu lassen, das möglichst die gleichen Spezifikationen aufweist und die Maximalkapazität nicht überschreitet.
Hersteller | Modell | Teilenummer | Kapazität |
---|---|---|---|
Kingston NEW | Canvas Select Plus | SDCS2/32GB | 32 GB |
Kioxia | Exceria Plus UHS-I | KSDH-A032G | 32 GB |
Exceria UHS-I | KSDU-A032G* | 32 GB | |
Exceria Basic | KMUB-A016G | 16 GB | |
Lexar | Professional 1000x UHS-II | LSDMI32GCBNA1000A | 32 GB |
High-Performance x633 UHS-I Class 10 | LSDMI16GBBJP633R | 16 GB | |
High-Performance x300 UHS-I Class 10 | LSDMI16GBBJP300A | 16 GB | |
High-Performance Mobile (Class 10) | LSDMI32GBBJPR | 32 GB | |
LSDMI16GBBJPR | 16 GB | ||
LSDMI8GBBBJPR | 8 GB | ||
High-Performance Mobile (Class 10) | LSDMI32GBCJPRC10 | 32 GB | |
High-Performance (Class 10) | LSDMI32GBBJP600R | 32 GB | |
LSDMI16GBBJP600R | 16 GB | ||
Super Value (Class 4) | LSDMI8GBACJP | 8 GB | |
LSDMI4GBACJP | 4 GB | ||
High-Speed (Class 6) | LSDMI16GBCJPR | 16 GB | |
LSDMI8GBBCJPR | 8 GB | ||
Super Value (Class 2) | LSDMI4GBASVDJP | 4 GB | |
Super Value (Class 4) | LSDMI2GBASVDJP | 2 GB | |
Standard (Class 10) | LSDMI32GABJP | 32 GB | |
Standard (Class 6) | LSDMI16GABJPC6 | 16 GB | |
LSDMI8GBABJPC6 | 8 GB | ||
Standard (Class 4) | LSDMI4GBABJP | 4 GB | |
(Class 4) | LSDMI16GACJP | 16 GB | |
Panasonic | SMGA series | RP-SMGA32GJK | 32 GB |
RP-SMGA16GJK | 16 GB | ||
SMFB series | RP-SMFB32GJK | 32 GB | |
RP-SMFB16GJK | 16 GB | ||
RP-SMFB08GJK | 8 GB | ||
RP-SMFB04GJK | 4 GB | ||
RP-SMFB02GJK | 2 GB | ||
microSDHC (Class 4) | RP-SM32GFJ1K | 32 GB | |
RP-SM16GFJ1K | 16 GB | ||
RP-SM08GFJ1K | 8 GB | ||
RP-SM04GFJ1K | 4 GB | ||
microSD (Class 4) | RP-SM02GFJ1K | 2 GB | |
microSDHC (Class 10) | RP-SM16GEJ1K | 16 GB | |
RP-SM08GEJ1K | 8 GB | ||
RP-SM04GEJ1K | 4 GB | ||
Samsung | EVO Plus | MB-MC32GA/EU | 32 GB |
SanDisk | Ultra UHS-I | SDSQUAR-032G-JN3MA | 32 GB |
Standard microSDHC UHS-I | SDSDQ-008G-J35U | 8 GB | |
SDSDQ-004G-J35U | 4 GB | ||
Ultra Plus UHS-I (Class 10) | SDSDQUP-032G-J35A | 32 GB | |
SDSDQUP-016G-J35A | 16 GB | ||
SDSDQUP-008G-J35A | 8 GB | ||
Ultra UHS-I (Class 10) | SDSDQUL-016G-J35A | 16 GB | |
SDSDQUL-008G-J35A | 8 GB | ||
Extreme Pro UHS-I (Class 10) | SDSDQXP-016G-J35 | 16 GB | |
SDSDQXP-008G-J35 | 8 GB | ||
Ultra UHS-I (Class 10) | SDSDQU-032G-J35A | 32 GB | |
SDSDQU-016G-J35A | 16 GB | ||
SDSDQU-008G-J35A | 8 GB | ||
Mobile Ultra UHS-I (Class 6) | SDSDQY-032G-J35A | 32 GB | |
SDSDQY-016G-J35A | 16 GB | ||
SDSDQY-008G-J35A | 8 GB | ||
SDSDQY-004G-J35A | 4 GB | ||
microSDHC (Class 4) | SDSDQ-032G-J35A | 32 GB | |
SDSDQ-016G-J35A | 16 GB | ||
SDSDQ-008G-J35A | 8 GB | ||
SDSDQ-004G-J35A | 4 GB | ||
(Class 4) | SDSDQ-002G-J35A | 2 GB | |
Sony | microSDXC/microSDHC UHS-I (SR-UY3A Series) | SR-32UY3A | 32 GB |
SR-16UY3A | 16 GB | ||
Toshiba | Exceria microSDHC (EMU-A series) | EMU-A032G | 32 GB |
Exceria UHS-I | MUH-B016G | 16 GB | |
Transcend | microSDXC/microSDHC 300S | TS16GUSD300S | 16 GB |
microSDXC/microSDHC 500S | TS16GUSD500S | 16 GB | |
TS32GUSD500S | 32 GB | ||
High Endurance 10V | TS16GUSDHC10V | 16 GB | |
TS32GUSDHC10V | 32 GB |
Änderungen an Konstruktion und technischen Daten vorbehalten.
Seite zuletzt geändert am: 2024-01-02 15:21:35 UTC