DP-03SD
Digitales 8-Spur-Portastudio
Getestete Speichermedien (Stand: 2024-12-06)
Die hier aufgeführten Speichermedien wurden mit diesem Modell erfolgreich getestet.
Im Lauf der Zeit werden diese speziellen Karten möglicherweise nicht mehr lieferbar sein.
Setzen Sie sich in diesem Fall direkt mit dem Hersteller der Speichermedien in Verbindung, um sich ein passendes Ersatzmodell vorschlagen zu lassen, das möglichst die gleichen Spezifikationen aufweist und die Maximalkapazität nicht überschreitet.
Hersteller | Modell | Teilenummer | Kapazität |
---|---|---|---|
Tascam | Tascam SD Card | TSQD-32A | 32 GB |
Kioxia | Exceria KLNEA Series NEW | KLNEA032G | 32 GB |
Exceria G2 | KSDU-B032GBK | 32 GB | |
Exceria Plus | KLNPA032G | 32 GB | |
Lexar | High-Performance 800x Pro SDHC/SDXC UHS-I, Blue Series NEW | LSD0800P032G-BNNNG | 32 GB |
High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB | |
Professional SDHC (UHS-I, Class 10) 600x, 90 MB/s |
LSD32GCTBJP600 | 32 GB | |
LSD16GCTBJP600 | 16 GB | ||
Professional SDHC (UHS-I, Class 10) 400x 60 MB/s |
LSD32GCTBJP400 | 32 GB | |
LSD16GCTBJP400 | 16 GB | ||
LSD8GBCTBJP400 | 8 GB | ||
Professional 133x (Class 6) | LSD8GBDRBJP133 | 8 GB | |
LSD4GBDRBJP133 | 4 GB | ||
Platinum II 200X SDHC UHS-I | LSD8GBBBJP200C | 8 GB | |
Platinum II SDXC/SDHC 200x | LSD32GBBJP200 | 32 GB | |
LSD16GBBJP200 | 16 GB | ||
Platinum II 60x (Class 6) | LSD16GBCJP060 | 16 GB | |
LSD4GBBCJP060 | 4 GB | ||
SDHC (Multi-use Class 2) | LSD4GBACJP | 4 GB | |
SD (Multi-use) | LSD2GBACJP | 2 GB | |
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Samsung | Evo Plus | MB-SC32K | 32 GB |
SanDisk | Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB |
Extreme Pro | SDSDXDK-032G-GHJIN | 32 GB | |
Extreme Pro SDHC UHS-I | SDSDXXG-032G-GN4IN | 32 GB | |
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 GB | |
Extreme Pro | SDSDXXO-032G-GHJIN | 32 GB | |
Extreme UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
Ultra (Eco Package) | SDSDUN4-032G-GHENN | 32 GB | |
Extreme UHS-I | SDSDXVE-032G-GHENN | 32 GB | |
Extreme Pro SD UHS-II | SDSDXPK-032G-JNJIP | 32 GB | |
Extreme SDHC/SDXC UHS-I (U3, Class 10) | SDSDXNE-016G-JNJIP | 16 GB | |
Ultra Plus SDHC UHS-I (Class 10) | SDSDUM-016G-J01 | 16 GB | |
Extreme Pro SDHC UHS-I | SDSDXPA-032G-JU3 | 32 GB | |
SDSDXPA-016G-JU3 | 16 GB | ||
Extreme SDHC UHS-I | SDSDXL-032G-JU3 | 32 GB | |
SDSDXL-016G-JU3 | 16 GB | ||
Standard SDHC | SDSDB-008G-J01 | 8 GB | |
Extreme Pro SDHC UHS-I (Class 10) | SDSDXPA-032G-J35N | 32 GB | |
SDSDXPA-016G-J35N | 16 GB | ||
Extreme Plus SDHC UHS-I (Class 10) | SDSDXS-032G-J35P | 32 GB | |
SDSDXS-016G-J35P | 16 GB | ||
Extreme SDHC UHS-I (Class 10) | SDSDXL-032G-J35 | 32 GB | |
SDSDXL-016G-J35 | 16 GB | ||
SDSDUP-016G-J35 | 16 GB | ||
SDSDUP-008G-J35 | 8 GB | ||
Extreme Pro SDHC (UHS-I/Class 10) Read: 95 MB/s, Write: 90 MB/s |
SDSDXPA-032G-J35 | 32 GB | |
SDSDXPA-016G-J35 | 16 GB | ||
Extreme SDHC UHS-I (Class 10) | SDSDXS-032G-J35 | 32 GB | |
SDSDXS-016G-J35 | 16 GB | ||
SDSDXS-008G-J35 | 8 GB | ||
Extreme SDHC (UHS-I/Class 10) Read: 45 MB/s, Write: 45 MB/s |
SDSDX-032G-J35 | 32 GB | |
SDSDX-016G-J35 | 16 GB | ||
Ultra UHS-I (Class 10) | SDSDU-032G-J35 | 32 GB | |
SDSDU-016G-J35 | 16 GB | ||
SDSDU-008G-J35 | 8 GB | ||
Ultra UHS-I (Class 6) | SDSDH-004G-J35 | 4 GB | |
Extreme 30 MB/s (Class 10) | SDSDX3-032G-J31A | 32 GB | |
SDSDX3-016G-J31A | 16 GB | ||
SDSDX3-008G-J31A | 8 GB | ||
SDSDX3-004G-J31A | 4 GB | ||
Extreme HD Video 20 MB/s (Class 6) |
SDSDX3-016G-J21N | 16 GB | |
SDSDX3-8192-J21N | 8 GB | ||
SDSDX3-4096-J21N | 4 GB | ||
Ultra SD/SDHC (Class 4) | SDSDH-032G-J95 | 32 GB | |
SDSDH-016G-J95 | 16 GB | ||
SDSDH-008G-J95 | 8 GB | ||
SDSDH-004G-J95 | 4 GB | ||
SDSDH-002G-J95 | 2 GB | ||
Standard | SDSDB-2048-J95B | 2 GB | |
Standard SD/SDHC (Class 4) | SDSDB-032G-J95A | 32 GB | |
SDSDB-016G-J95A | 16 GB | ||
SDSDB-8192-J95A | 8 GB | ||
SDSDB-4096-J95A | 4 GB | ||
Standard SD/SDHC (Class 2) | SDSDB-8192-J95 | 8 GB | |
SDSDB-4096-J95 | 4 GB | ||
Silicon Power | Superior Pro | SP032GBSDHCU3V10 | 32 GB |
Panasonic | SDAB Series UHS-I (Class 10) | RP-SDAB16GJK | 16 GB |
RP-SDAB08GJK | 8 GB | ||
SDUB Series UHS-I (Class 10) | RP-SDUB08GJK | 8 GB | |
SDHC (Class 10) | RP-SDW32GJ1K | 32 GB | |
RP-SDW16GJ1K | 16 GB | ||
RP-SDW08GJ1K | 8 GB | ||
RP-SDW04GJ1K | 4 GB | ||
SDWA Series (Class 10) | RP-SDWA16GJK | 16 GB | |
RP-SDWA04GJK | 4 GB | ||
SDLB Series (Class 4) | RP-SDLB16GJK | 16 GB | |
RP-SDLB08GJK | 8 GB | ||
RP-SDLB04GJK | 4 GB | ||
SD (Class 4) | RP-SDP02GJ1K | 2 GB | |
Sony | SDXC/SDHC UHS-II SF-G Series | SF-G32T | 32 GB |
SDXC/SDHC UHS-I SF-UY3 | SF-32UY3 | 32 GB | |
SF-16UY3 | 16 GB | ||
SDHC UHS-I | SF-32UX2 | 32 GB | |
SF-8UY2 | 8 GB | ||
Toshiba | SDHC/SDXC SDBR48N Series | SDBR48N32G | 32 GB |
Exceria SDHC/SDXC (SD-FU Series) | SD-FU032G | 32 GB | |
SD-FU016G | 16 GB | ||
Exceria Pro SDHC/SDXC (SD-KU Series) | SD-KU032G | 32 GB | |
SD-KU016G | 16 GB | ||
Exceria SDHC UHS-I | SD-JU032G | 32 GB | |
SD-JU016G | 16 GB | ||
Toshiba/Kioxia | Exceria Plus SDHC/SDXC UHS-I | KSDH-A032G | 32 GB |
Exceria SDHC/SDXC UHS-I | KSDU-A032G | 32 GB | |
Transcend | 410M NEW | TS32GSDC410M | 32 GB |
500S | TS32GSDC500S-E | 32 GB | |
420T | TS32GSDC420T | 32 GB | |
10M | TS16GSDHC10M | 16 GB | |
TS32GSDHC10M | 32 GB | ||
SDXC/SDHC UHS-I Speed (Class 3) | TS32GSDU3X | 32 GB | |
SDHC UHS-I 600x (Ultimate) (Class 10) | TS32GSDHC10U1 | 32 GB | |
TS16GSDHC10U1 | 16 GB | ||
TS8GSDHC10U1 | 8 GB |
Änderungen an Konstruktion und technischen Daten vorbehalten.
Seite zuletzt geändert am: 2024-12-05 11:00:08 UTC