BD-MP4K
Professioneller 4K-Blu-Ray-/Medienplayer für Tourneebetrieb und Installation
Getestete Speichermedien (Stand: 2024-06-11)
Die hier aufgeführten Speichermedien wurden mit diesem Modell erfolgreich getestet.
Im Lauf der Zeit werden diese speziellen Karten möglicherweise nicht mehr lieferbar sein.
Setzen Sie sich in diesem Fall direkt mit dem Hersteller der Speichermedien in Verbindung, um sich ein passendes Ersatzmodell vorschlagen zu lassen, das möglichst die gleichen Spezifikationen aufweist und die Maximalkapazität nicht überschreitet.
SD Card
Hersteller | Modell | Teilenummer | Kapazität |
---|---|---|---|
Tascam | Tascam SD card | TSQD-128A | 128 GB |
Hagiwara | – | TSQD-32A | 32 GB |
Kingston | Canvas React Plus | SDR2/32GB | 32 GB |
Kioxia | Exceria G2 | KSDU-B032GBK | 32 GB |
KSDU-B064GBK | 64 GB | ||
KSDU-B128GBK | 128 GB | ||
KSDU-B256GBK | 256 GB | ||
KSDU-B512GBK | 512 GB | ||
Exceria Plus | KLNPA032G | 32 GB | |
KLNPA064G | 64 GB | ||
KLNPA128G | 128 GB | ||
KLNPA256G | 256 GB | ||
KLNPA512G | 512 GB | ||
Exceria Pro UHS-II | KSDXU-A064G | 64 GB | |
KSDXU-A128G | 128 GB | ||
Exceria Plus UHS-I | KSDH-A032G | 32 GB | |
KSDH-A064G | 64 GB | ||
KSDH-A128G | 128 GB | ||
KSDH-A256G | 256 GB | ||
KSDH-A512G | 512 GB | ||
Exceria UHS-I | KSDU-A016G | 16 GB | |
KSDU-A032G | 32 GB | ||
KSDU-A064G | 64 GB | ||
KSDU-A128G | 128 GB | ||
Lexar | Professional 1800x SDXC UHS-II Gold Series | LSD1800064G-B1NNJ | 64 GB |
LSD1800128G-B1NNJ | 128 GB | ||
LSD1800256G-B1NNJ | 256 GB | ||
Professional 2000x SDXC UHS-II Gold Series | LSD2000256G-BNNNU | 256 GB | |
Professional 1000x | LSD64GCBNA1000 | 64 GB | |
LSD128CBNA1000 | 128 GB | ||
High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 GB | |
LSD0800064G-BNNNU | 64 GB | ||
Nextorage | NFS-M | NFS-MA32G | 32 GB |
Prograde Digital | SDXC UHS-II V60 Gold 250R | PGSD128GBKJP | 128 GB |
PGSD256GBKJP | 256 GB | ||
PGSD512GBKJP | 512 GB | ||
Samsung | Evo Plus | MB-SC256K/IT | 256 GB |
Pro Plus | MB-SD128K/IT | 128 GB | |
MB-SD256K/IT | 256 GB | ||
Evo Plus | MB-SC32K | 32 GB | |
MB-SC64K | 64 GB | ||
MB-SC128K | 128 GB | ||
SanDisk | SDSDUN4 Ultra | SDSDUN4-032G-GHJNN | 32 GB |
SDSDUN4-064G-GHJNN | 64 GB | ||
SDSDUN4-128G-GHJNN | 128 GB | ||
SDSDUN4-256G-GHJNN | 256 GB | ||
SDSDUN4-512G-GHJNN | 512 GB | ||
Ultra Plus SDXC | SDSDUWC-064G-JN3IN | 64 GB | |
SDSDUWC-128G-JN3IN | 128 GB | ||
SDSDUWL-256G-JN3IN | 256 GB | ||
Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 GB | |
SDSDXEP-064G-JNJIP | 64 GB | ||
SDSDXEP-128G-JNJIP | 128 GB | ||
Extreme Pro | SDSDXXU-064G-GHJIN | 64 GB | |
SDSDXXD-128G-GHJIN | 128 GB | ||
SDSDXDK Extreme Pro | SDSDXDK-032G-GHJIN | 32 GB | |
SDSDXDK-064G-GHJIN | 64 GB | ||
SDSDXDK-128G-GHJIN | 128 GB | ||
Extreme | SDSDXVV-512G-GHJIN | 512 GB | |
Extreme Pro SDHC UHS-I | SDSDXXG-032G-GN4IN | 32 GB | |
SDSDXXD-128G-GN4IN | 128 GB | ||
SDSDXXD-256G-GN4IN | 256 GB | ||
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 GB | |
Extreme Pro | SDSDXXO-032G-GHJIN | 32 GB | |
SDSDXXD-256G-GHJIN | 256 GB | ||
Extreme UHS-I | SDSDXVT-032G-GHJIN | 32 GB | |
SDSDXV2-064G-GHJIN | 64 GB | ||
SDSDXVA-128G-GHJIN | 128 GB | ||
SDSDXVV-256G-GHJIN | 256 GB | ||
Extreme Plus UHS-I | SDSDXWT-032G-JNJIP | 32 GB | |
SDSDXWH-064G-JNJIP | 64 GB | ||
SDSDXWA-128G-JNJIP | 128 GB | ||
SDSDXWA-256G-JNJIP | 256 GB | ||
Extreme Pro (Eco Package) | SDSDXDK-032G-GHEIN | 32 GB | |
Ultra (Eco Package) | SDSDUN4-032G-GHENN | 32 GB | |
SDSDUN4-064G-GHENN | 64 GB | ||
SDSDUN4-128G-GHENN | 128 GB | ||
SDSDUN4-256G-GHENN | 256 GB | ||
Extreme Pro UHS-I | SDSDXXY-256G-GN4IN | 256 GB | |
SDSDXXY-512G-GN4IN | 512 GB | ||
Extreme UHS-I | SDSDXV5-256G-GHENN | 256 GB | |
Extreme Pro UHS-I | SDSDXXY-256G-JNJIP | 256 GB | |
Extreme Plus UHS-I | SDSDXWF-032G-JNJIP | 32 GB | |
Extreme Plus UHS-I | SDSDXW6-064G-JNJIP | 64 GB | |
SDSDXW5-128G-JNJIP | 128 GB | ||
Ultra Plus | SDSDUW3-032G-JNJIN | 32 GB | |
SDSDUW3-064G-JNJIN | 64 GB | ||
SDSDUW3-128G-JNJIN | 128 GB | ||
Extreme | SDSDXV6-064G-GNCIN | 64 GB | |
SDSDXXY-064G-GN4IN | 64 GB | ||
SDSDXXY-128G-GN4IN | 128 GB | ||
Silicon Power | Superior Pro SDHC/SDXC | SP032GBSDHCU3V10 | 32 GB |
Sony | SF Series | SF-G32T | 32 GB |
SF-G64T | 64 GB | ||
SF-G128T | 128 GB | ||
Tascam | SD | TSQD-16880A | 16 GB |
Toshiba | MSDBR48N Series | SDBR48N16G | 16 GB |
SDBR48N32G | 32 GB | ||
SDBR48N64G | 64 GB | ||
SDBR48N128G | 128 GB | ||
Transcend | SDC500S | TS32GSDC500S-E | 32 GB |
410M | TS8GSDC410M | 8 GB | |
TS16GSDC410M | 16 GB | ||
460T | TS128GSDC460T | 128 GB | |
TS256GSDC460T | 256 GB | ||
TS512GSDC460T | 512 GB | ||
420T | TS32GSDC420T | 32 GB | |
TS64GSDC420T | 64 GB | ||
TS128GSDC420T | 128 GB | ||
TS256GSDC420T | 128 GB | ||
TS512GSDC420T | 512 GB | ||
10M | TS16GSDHC10M | 16 GB | |
TS32GSDHC10M | 32 GB | ||
TS64GSDHC10M | 64 GB | ||
SDXC/SDHC 330S | TS64GSDC330S | 64 GB | |
TS128GSDC330S | 128 GB | ||
SDXC/SDHC 300S | TS512GSDC300S | 512 GB | |
SDC700S Series | TS32GSDC700S | 32 GB | |
TS64GSDC700S | 64 GB |
USB Flash
Hersteller | Modell | USB | Teilenummer | Kapazität |
---|---|---|---|---|
Elecom | MF-FCU3BK Series | 3.0 | MF-FCU3016GBK | 16 GB |
MF-FCU3032GBK | 32 GB | |||
MF-FCU3064GBK | 64 GB | |||
Kingston NEW | DataTraveler Exodia Onyx | 3.2 Gen 1 | DTXON/64GB | 64 GB |
DTXON/128GB | 128 GB | |||
DTXON/256GB | 256 GB | |||
Kioxia | TransMemory U202 NEW | 2.0 | KLU202A032GW | 32 GB |
KLU202A064GW | 64 GB | |||
KLU202A128GW | 128 GB | |||
TransMemory U203 NEW | 2.0 | KLU203A032GW | 32 GB | |
KLU203A064GW | 64 GB | |||
KLU203A128GW | 128 GB | |||
TransMemory U366 NEW | 3.2 Gen 1 | KLU366A032G | 32 GB | |
KLU366A064G | 64 GB | |||
KLU366A128G | 128 GB | |||
TransMemory U301 | 3.1 Gen1 | KUC-3A256GW | 256 GB | |
TransMemory U365 | 3.2 Gen 1 | KUS-3A032GK | 32 GB | |
KUS-3A064GK | 64 GB | |||
KUS-3A128GK | 128 GB | |||
KUS-3A256GK | 256 GB | |||
Lexar | JumpDrive S80 | 3.1 | LJDS080064G-BNBNG | 64 GB |
LJDS080128G-BNBNG | 128 GB | |||
LJDS080256G-BNBNG | 256 GB | |||
JumpDrive Dual Drive E32c | 3.2 Gen 1 | LJDE32C064G-BNQEU | 64 GB | |
LJDE32C128G-BNQEU | 128 GB | |||
SanDisk | Ultra Fit Flash Drive | 3.2 Gen 1 | SDCZ430-032G-J46 | 32 GB |
SDCZ430-064G-J46 | 64 GB | |||
SDCZ430-128G-J46 | 128 GB | |||
SDCZ430-256G-J46 | 256 GB | |||
Ultra USB 3.0 Flash Drive | 3.0 | SDCZ48-032G-J46 | 32 GB | |
SDCZ48-064G-J46 | 64 GB | |||
SDCZ48-128G-J46 | 128 GB | |||
Ultra USB | 3.0 | SDCZ48-032G-JA57 | 32 GB | |
SDCZ48-064G-JA57 | 64 GB | |||
SDCZ48-128G-JA57 | 128 GB | |||
iXpand Flip Flash Drive | 3.1 Gen1 | SDIX90N-256G-GN6NE | 256 GB | |
iXpand Flip Flash Drive | 3.1 Gen1 | SDIX90N-032G-GN6NN | 32 GB | |
SDIX90N-064G-GN6NN | 64 GB | |||
SDIX90N-128G-GN6NN | 128 GB | |||
Extreme Go | 3.2 Gen1 | SDCZ810-064G-J35 | 64 GB | |
SDCZ810-128G-J35 | 128 GB | |||
Ultra Shift | 3.0 | SDCZ410-032G-J35 | 32 GB | |
SDCZ410-064G-J35 | 64 GB | |||
SDCZ410-128G-J35 | 128 GB | |||
Ultra Dual Drive Luxe, Type-C | 3.1 | SDDDC4-032G-G46 | 32 GB | |
SDDDC4-064G-G46 | 64 GB | |||
SDDDC4-128G-G46 | 128 GB | |||
SDDDC4-256G-G46 | 256 GB | |||
SDDDC4-512G-G46 | 512 GB | |||
Cruzer Spark | 2.0 | SDCZ61-016G-J57 | 16 GB | |
SDCZ61-032G-J57 | 32 GB | |||
SDCZ61-064G-J57 | 64 GB | |||
Extreme Pro | 3.1 | SDCZ800-64G-J57 | 64 GB | |
SDCZ800-128G-J57 | 128 GB | |||
Silicon Power | Mobile C80 | 3.2 | SP032GBUC3C80V1S | 32 GB |
SP064GBUC3C80V1S | 64 GB | |||
SP128GBUC3C80V1S | 128 GB | |||
Blaze B07 | 3.2 Gen1 | SP016GBUF3B07V1K | 16 GB | |
SP032GBUF3B07V1K | 32 GB | |||
SP064GBUF3B07V1K | 64 GB | |||
SP128GBUF3B07V1K | 128 GB | |||
SP256GBUF3B07V1K | 256 GB | |||
Jewel J09 | 3.2 Gen1 | SP016GBUF3J09V1K | 16 GB | |
SP032GBUF3J09V1K | 32 GB | |||
SP064GBUF3J09V1K | 64 GB | |||
Firma F80 | 2.0 | SP032GBUF2F80V1S | 32 GB | |
SP064GBUF2F80V1S | 64 GB | |||
Jewel J80 | 3.2 Gen1 | SP032GBUF3J80V1TJA | 32 GB | |
SP064GBUF3J80V1TJA | 64 GB | |||
Blaze B21 | 3.2 Gen1 | SP032GBUF3B21V1K | 32 GB | |
SP064GBUF3B21V1K | 64 GB | |||
SP128GBUF3B21V1K | 128 GB | |||
Mobile C21 | 3.2 Gen1 | SP032GBUC3C21V10 | 32 GB | |
SP064GBUC3C21V10 | 64 GB | |||
SP128GBUC3C21V10 | 128 GB | |||
Blaze B02 |
3.1 | SP016GBUF3B02V1K | 16 GB | |
SP032GBUF3B02V1K | 32 GB | |||
SP064GBUF3B02V1K | 64 GB | |||
SP128GBUF3B02V1K | 128 GB | |||
Transcend | JetFlash 720 | 3.1 Gen1 | TS8GJF720S | 8 GB |
TS16GJF720S | 16 GB | |||
TS32GJF720S | 32 GB | |||
JetFlash 710 | 3.1 Gen1 | TS32GJF710S | 32 GB | |
TS64GJF710S | 64 GB | |||
TS128GJF710S | 128 GB | |||
JetFlash 280T | 3.1 Gen1 | TS32GJF280T | 32 GB | |
TS64GJF280T | 64 GB | |||
TS128GJF280T | 128 GB | |||
JetFlash 890 | 3.1 | TS128GJF890S | 128 GB | |
JetFlash 930C | 3.2 Gen.2 | TS128GJF930C | 128 GB | |
TS256GJF930C | 256 GB | |||
TS512GJF930C | 512 GB |
Checked with a video file encoded with 100 Mbit/s
Änderungen an Konstruktion und technischen Daten vorbehalten.
Seite zuletzt geändert am: 2024-06-12 08:27:41 UTC