DR-40X
Enregistreur audio portable 4 pistes et interface USB
Supports testés et approuvées (au 2024-11-07)
Les supports figurant dans la liste suivante ont été testés avec succès sur ce modèle.
Au fil du temps, ces modèles de supports spécifiques peuvent ne plus être disponibles. Dans ce cas de figure, il vaut mieux contacter directement le fabricant de supports CF/SD/USB, et lui demander quel est le nouveau modèle dont les caractéristiques sont les plus proches de celui référencé, tout en restant dans la limite de capacité maximale.
SD Cards
Fabricant | Modèle | Numéro de pièce | Capacité |
---|---|---|---|
Tascam | Tascam SD Card | TSQD-128A | 128 Go |
Kingston | Canvas React Plus V60 NEW | SDR2V6/128GB | 128 Go |
Canvas React Plus | SDR2/32GB | 32 Go | |
Kioxia | Exceria Plus G2 UHS-I NEW | KSDH-B064G | 64 Go |
KSDH-B128G | 128 Go | ||
Exceria KLNEA Series NEW | KLNEA032G | 32 Go | |
KLNEA064G | 64 Go | ||
KLNEA128G* | 128 Go | ||
Exceria G2 | KSDU-B032GBK | 32 Go | |
KSDU-B064GBK | 64 Go | ||
KSDU-B128GBK* | 128 Go | ||
Exceria Plus | KLNPA032G | 32 Go | |
KLNPA064G | 64 Go | ||
KLNPA128G | 128 Go | ||
Exceria Pro UHS-II | KSDXU-A064G | 64 Go | |
KSDXU-A128G | 128 Go | ||
Exceria Plus | KSDH-A032G* | 32 Go | |
KSDH-A128G | 128 Go | ||
Exceria | KSDU-A032G | 32 Go | |
Lexar | High-Performance 800x Pro UHS-I, Blue Series NEW | LSD0800P032G-BNNNG | 32 Go |
LSD0800P064G-BNNNG | 64 Go | ||
LSD0800P128G-BNNNG | 128 Go | ||
High-Performance 800x SDHC UHS-I, Blue Series | LSD0800032G-BNNNU | 32 Go | |
LSD0800064G-BNNNU | 64 Go | ||
Professional 1800x SDXC UHS-II, Gold Series | LSD1800064G-B1NNJ | 64 Go | |
LSD1800128G-B1NNJ | 128 Go | ||
Nextorage | NFS-M | NFS-MA32G | 32 Go |
Prograde Digital | SDXC UHS-II V60 Gold 250R | PGSD128GBKJP* | 128 Go |
Samsung | Pro Plus | MB-SD128K/IT* | 128 Go |
Evo Plus | MB-SC32K | 32 Go | |
MB-SC64K | 64 Go | ||
MB-SC128K | 128 Go | ||
SanDisk | SDSDUN4 Ultra | SDSDUN4-032G-GHJNN* | 32 Go |
SDSDUN4-064G-GHJNN | 64 Go | ||
SDSDUN4-128G-GHJNN | 128 Go | ||
Ultra Plus SDXC | SDSDUWC-064G-JN3IN | 64 Go | |
SDSDUWC-128G-JN3IN | 128 Go | ||
Extreme Pro SDHC UHS-II | SDSDXDK-032G-JNJIP | 32 Go | |
SDSDXEP-064G-JNJIP | 64 Go | ||
SDSDXEP-128G-JNJIP | 128 Go | ||
Extreme Pro | SDSDXXU-064G-GHJIN* | 64 Go | |
SDSDXXD-128G-GHJIN* | 128 Go | ||
SDSDXDK Extreme Pro | SDSDXDK-032G-GHJIN | 32 Go | |
SDSDXDK-064G-GHJIN | 64 Go | ||
SDSDXDK-128G-GHJIN | 128 Go | ||
Extreme Pro SDHC UHS-I | SDSDXXG-032G-GN4IN | 32 Go | |
Ultra SDHC UHS-I | SDSDUN4-032G-GN6IN | 32 Go | |
Extreme Pro | SDSDXXO-032G-GHJIN* | 32 Go | |
Extreme UHS-I | SDSDXVT-032G-GHJIN | 32 Go | |
SDSDXV2-064G-GHJIN* | 64 Go | ||
SDSDXVA-128G-GHJIN* | 128 Go | ||
Extreme Plus UHS-I | SDSDXWH-064G-JNJIP | 64G | |
Ultra (Eco package) | SDSDUN4-064G-GHENN* | 64 Go | |
SDSDUN4-128G-GHENN* | 128 Go | ||
Extreme Pro (Eco package) | SDSDXDK-032G-GHEIN | 32 Go | |
Extreme Plus UHS-I | SDSDXW6-064G-JNJIP | 64 Go | |
SDSDXW5-128G-JNJIP | 128 Go | ||
Ultra Plus UHS-I | SDSDUW3-128G-JNJIN* | 128 Go | |
Extreme Pro | SDSDXXY-064G-GN4IN* | 64 Go | |
SDSDXXY-128G-GN4IN* | 128 Go | ||
Extreme Pro UHS-II | SDSDXPK-032G-JNJIP | 32 Go | |
SDSDXPK-064G-JNJIP | 64 Go | ||
Extreme SDXC UHS-I (U3, Class 10) | SDSDXVE-064G-JNJIP* | 64 Go | |
SDSDXVF-128G-JNJIP* | 128 Go | ||
Extreme SDHC UHS-I (U3, Class 10) | SDSDXNE-016G-JNJIP | 16 Go | |
Extreme Pro UHS-I (U3, Class 10) | SDSDXPA-016G-JU3 | 16 Go | |
SDSDXPA-064G-JU3 | 64 Go | ||
Extreme UHS-I (U3, Class 10) | SDSDXL-032G-JU3 | 32 Go | |
Ultra Plus UHS-I (Class 10) | SDSDUM-016G-J01 | 16 Go | |
Silicon Power | Superior Pro SDHC/SDXC | SP032GBSDHCU3V10 | 32 Go |
Sony | SDXC/SDHC UHS-II SF-G Series | SF-G32T | 32 Go |
SF-G64T | 64 Go | ||
SF-G128T | 128 Go | ||
SDXC/SDHC UHS-I (SF-UY3 Series) | SF-128UY3* | 128 Go | |
SF-64UY3 | 64 Go | ||
SF-32UY3* | 32 Go | ||
SF-16UY3* | 16 Go | ||
UHS-I | SF-8UY2 | 8 Go | |
Toshiba | SDHC/SDXC SDBR48N Series | SDBR48N32G | 32 Go |
Exceria Pro (SD-KU Series) | SD-KU016G | 16 Go | |
SD-KU032G* | 32 Go | ||
Exceria Pro (SDXU-B Series) | SDXU-B064G | 64 Go | |
Exceria (SD-FU Series) | SD-FU008G | 8 Go | |
SD-FU016G | 16 Go | ||
Transcend | SD/SDHC410M NEW | TS32GSDC410M | 32 Go |
SDC500S | TS32GSDC500S-E | 32 Go | |
460T | TS128GSDC460T | 128 Go | |
SDHC/SDXC 420T | TS32GSDC420T | 32 Go | |
TS64GSDC420T | 64 Go | ||
TS128GSDC420T* | 128 Go | ||
UHS-I SD 330S | TS64GSDC330S | 64 Go | |
TS128GSDC330S | 128 Go |
*The performance of the media may be degraded significantly if used repeatedly. Use the unit's ERASE FORMAT function in this case prior to further recording.
Conception et caractéristiques sujettes à modification sans avis préalable.
Dernière mise à jour de cette page: 2024-11-07 08:29:31 UTC